0:5
(0:4)
-
Regionalliga Südwest - 4. Match day - 09.09.2018 - 14:00
Stadion Kieselhumes - 39 Spectators - Referee:
|  2:2   |  0:2   |  0:5   |  2:5   |  2:1   |  5:0   |  2:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: 1. FC Saarbrücken II | ||
|---|---|---|
|  ?: Sabrina Schäfer - Hanna-Luisa Fischer, Elea Gross, Ronja Karnbach - Laura Becky, Sabrina Braunschweig, Michaela Collisi, Theresa Halder, Nina Rauber, Vanessa Skradde, Alexandra Kern Coach: Markus Klimt | ||
| ø-Age starting11: 22.2 years | ||
| Line-up: TSV Schott Mainz (-2023) | ||
|---|---|---|
|  ?: Vanessa Berlin - Franziska Magdalena Frase, Jessica Hess, Sophie Linßen, Jana Meierfrankenfeld, Elisabeth Scherzberg, Ebru Uzungüney - Franziska Bohrer, Lisa Gürtler, Anna Justen - Michéle Sarah Schmitt Coach: Marcello Muzio | ||
| ø-Age starting11: 21.5 years | ||
Goals
| 1. FC Saarbrücken II | ||
|---|---|---|
| none | 
| TSV Schott Mainz (-2023) | ||
|---|---|---|
| 0:1 |  | Bohrer 2.  min. , 3. Saisontor - | 
| 0:2 |  | Bohrer 32.  min. , 4. Saisontor - | 
| 0:3 |  | Bohrer 42.  min. Tap-in, 5. Saisontor - | 
| 0:4 |  | Uzungüney 44.  min. Long distance kick, 2. Saisontor - | 
| 0:5 |  | Bohrer 56.  min. , 6. Saisontor - | 
Substitutions
| 1. FC Saarbrücken II | |||
|---|---|---|---|
|  |  Becky Midfield, 55. min. Not reported | Kreitmeir   Defence |  | 
|  |  Gross Defence, 55. min. Not reported | Rupprecht   Midfield |  | 
|  |  Halder Midfield, 68. min. Not reported | Naumann   Defence |  | 
| TSV Schott Mainz (-2023) | |||
|---|---|---|---|
|  |  Linßen Defence, 65. min. Not reported | Bornschein   Midfield |  | 
|  |  Bohrer Midfield, 73. min. Not reported | Krummenauer   Striker |  | 
Cards
| 1. FC Saarbrücken II | ||
|---|---|---|
|  |  | Braunschweig 58. min., 3. yellow card, Foul | 
| TSV Schott Mainz (-2023) | ||
|---|---|---|
| none | 




