2:4
(1:2)
-
Regionalliga Nordost - 2. Match day - 27.08.2023 - 14:00
Sportforum in der Waldstadt - 30 Spectators - Referee: Jette Wolf
|  2:1   |  0:5   |  2:4   |  5:0   |  0:2   |  6:0   | 
Assistant referee 1: Sarah Richter, 20 years
Assistant referee 2: Arne Johannes Steiner
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: 1. FFC Turbine Potsdam II | ||
|---|---|---|
|  ?: Lesley Lergenmüller - Louisa Aniwaa, Marike Dommasch, Franziska Helmke, Amelie Hoppe, Vanessa Krumbholz, Klara Robitsch - Natalie Enderle, Nele Gärtner, Felicitas Uhlig, Emily Lemke Coach: Thomas Kandler | ||
| ø-Age starting11: 17.7 years ø-MV starting11: 909 € | ||
| Line-up: FC Carl Zeiss Jena II | ||
|---|---|---|
|  ?: Laura Kiontke - Louise Baridon, Helen Börner, Leonie Wichmann - Anna-Sophie Berk, Lauré Frießleben, Charlin Groß, Lara Leberecht - Kerstin Breker, Melina Mehler Coach: Christian Kucharz | ||
| ø-Age starting11: 19.3 years | ||
Goals
| 1. FFC Turbine Potsdam II | ||
|---|---|---|
| 1:2 |  | Robitsch 43.  min. , 1. Saisontor - | 
| 2:2 |  | Hoppe 47.  min. , 1. Saisontor - | 
| FC Carl Zeiss Jena II | ||
|---|---|---|
| 0:1 |  | Börner 5.  min. , 1. Saisontor - | 
| 0:2 |  | Breker 33.  min. , 1. Saisontor - | 
| 2:3 |  | Börner 55.  min. , 2. Saisontor - | 
| 2:4 |  | Berk 86.  min. Penalty, 1. Saisontor - | 
Substitutions
| 1. FFC Turbine Potsdam II | |||
|---|---|---|---|
|  |  Uhlig Midfield, 65. min. Not reported | Gnädig   Midfield |  | 
|  |  Hoppe Defence, 78. min. Not reported | Stritzke   Defence |  | 
| FC Carl Zeiss Jena II | |||
|---|---|---|---|
|  |  Baridon Defence, 58. min. Not reported | Seifert   Defence |  | 
|  |  Mehler Striker, 58. min. Not reported | Collaku   Striker |  | 
|  |  Breker Striker, 65. min. Not reported | Veit   Defence |  | 
Cards
| 1. FFC Turbine Potsdam II | ||
|---|---|---|
|  |  | Aniwaa 54. min., 1. yellow card, Not reported | 
|  |  | Lergenmüller 55. min., 1. yellow card, Not reported | 
| FC Carl Zeiss Jena II | ||
|---|---|---|
|  |  | Börner 51. min., 1. yellow card, Not reported | 
|  |  | Frießleben 67. min., 1. yellow card, Not reported | 
|  |  | Veit 90. min., 1. yellow card, Not reported | 




