0:3
(0:2)
-
Bundesliga - 12. Match day - 29.01.2022 - 14:00
Karl-Liebknecht-Stadion - 1.000 Spectators - Referee: Angelika Söder, 32 years, Schwarzenbruck
|  2:1   |  1:3   |  0:2   |  2:0   |  0:2   |  0:3   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: 1. FFC Turbine Potsdam | ||
|---|---|---|
|  4-4-2 sweeper diamond: Vanessa Fischer - Sara Agrež, Merle Barth, Anna Gerhardt, Małgorzata Mesjasz, Teninsoun Sissoko - Gina Chmielinski, Karen Holmgaard - Selina Cerci, Melissa Kössler, Sophie Weidauer Coach: Sofian Chahed | ||
| ø-Age starting11: 22.9 years ø-MV starting11: 25.909 € | ||
| Line-up: VfL Wolfsburg | ||
|---|---|---|
|  4-2-3-1: Almuth Schult - Kathrin Hendrich, Dominique Janssen, Felicitas Rauch, Joelle Wedemeyer - Svenja Huth, Lena Lattwein, Lena Oberdorf, Jill Roord - Rebecka Blomqvist, Tabea Sellner Coach: Tommy Stroot | ||
| ø-Age starting11: 25.5 years ø-MV starting11: 111.364 € | ||
Goals
| 1. FFC Turbine Potsdam | ||
|---|---|---|
| none | 
| VfL Wolfsburg | ||
|---|---|---|
| 0:1 |  | Lattwein 4.  min. Header goal, 2. Saisontor Assist: Huth, Cross, 2. Vorlage | 
| 0:2 |  | Sellner 22.  min. Right-foot shot, 3. Saisontor Assist: Huth, Pass, 3. Vorlage | 
| 0:3 |  | Sellner 82.  min. Header goal, 4. Saisontor Assist: Roord, Cross, 2. Vorlage | 
Substitutions
| 1. FFC Turbine Potsdam | |||
|---|---|---|---|
|  |  Weidauer Striker, 75. min. Not reported | Plattner   Midfield |  | 
|  |  Chmielinski Midfield, 79. min. Not reported | Orschmann   Striker |  | 
|  |  Gerhardt Defence, 88. min. Not reported | Zogg   Defence |  | 
|  |  Sissoko Defence, 88. min. Not reported | Graf   Midfield |  | 
| VfL Wolfsburg | |||
|---|---|---|---|
|  |  Blomqvist Striker, 67. min. Not reported | Knaak   Striker |  | 
|  |  Oberdorf Midfield, 70. min. Injury | Jónsdóttir   Striker |  | 
|  |  Roord Midfield, 87. min. Not reported | Starke   Midfield |  | 
|  |  Sellner Striker, 87. min. Not reported | Smits   Striker |  | 
Cards: none
| 1. FFC Turbine Potsdam | ||
|---|---|---|
| none | 
| VfL Wolfsburg | ||
|---|---|---|
| none | 




