1:1
(0:0)
-
Serie A Women - 11. Match day - 16.12.2023 - 12:30
Puma House of Football - Centro P. Vismara - Referee: Giuseppe Maria Manzo, Torre Annunziata
|  1:1   |  1:0   |  0:2   |  2:3   |  4:2   | 
Assistant referee 1: Michele Decorato, Cosenza
Assistant referee 2: Rodolfo Spataro, Rossano
Fourth Official: Domenico Fabio Macrina, Reggio Calabria
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: AC Milan | ||
|---|---|---|
|  4-2-3-1: Selena Babb - Julie Piga, Allyson Swaby, Sara Thrige - Valentina Bergamaschi, Christy Grimshaw, Silvia Rubio - Kosovare Asllani, Chanté Dompig, Emelyne Laurent, Andrea Stašková Coach: Davide Corti | ||
| ø-Age starting11: 26.2 years ø-MV starting11: 70.000 € | ||
| Line-up: Napoli Women | ||
|---|---|---|
|  4-3-1-2: Doris Bačić - Sofia Bertucci, Martina Di Bari, Miharu Kobayashi, Tecla Pettenuzzo - Gina Chmielinski, Valentina Gallazzi, Giulia Giacobbo, Claudia Mauri - Elisa del Estal, Paloma Lázaro Coach: Biagio Seno | ||
| ø-Age starting11: 25.2 years ø-MV starting11: 26.818 € | ||
Goals
| AC Milan | ||
|---|---|---|
| 1:1 |  | Laurent 90. + 6 min. , 2. Saisontor Assist: Mascarello, 2. Vorlage | 
| Napoli Women | ||
|---|---|---|
| 0:1 |  | del Estal 58.  min. , 2. Saisontor Assist: Chmielinski, 4. Vorlage | 
Substitutions
| AC Milan | |||
|---|---|---|---|
|  |  Stašková Striker, 40. min. Injury | Marinelli   Striker |  | 
|  |  Asllani Striker, 64. min. Not reported | Mascarello   Midfield |  | 
|  |  Rubio Midfield, 65. min. Not reported | Vigilucci   Midfield |  | 
|  |  Thrige Defence, 73. min. Not reported | Soffia   Defence |  | 
|  |  Piga Defence, 73. min. Not reported | Fusetti   Defence |  | 
| Napoli Women | |||
|---|---|---|---|
|  |  Chmielinski Midfield, 79. min. Not reported | Veritti   Defence |  | 
|  |  Lázaro Striker, 83. min. Not reported | Banušić   Striker |  | 
|  |  Giacobbo Midfield, 85. min. Not reported | Pellinghelli   Defence |  | 
Cards
| AC Milan | ||
|---|---|---|
|  |  | Mascarello 69. min., 2. yellow card, Foul | 
|  |  | Vigilucci 80. min., 1. yellow card, Foul | 
| Napoli Women | ||
|---|---|---|
|  |  | Kobayashi 53. min., 1. yellow card, Foul | 
|  |  | Bertucci 74. min., 1. yellow card, Foul | 
|  |  | Bačić 90. + 3 min., 2. yellow card, Delay of game | 
Unusual incidents: Gelbe Karte für Trainer Biagio Seno (90.+4 Spielminute/Meckern).
	



