0:6
(0:2)
-
Damallsvenskan - 15. Match day - 19.06.2022 - 13:00
Skytteholms IP - 241 Spectators - Referee: Ulrica Löv, 28 years
|  1:2   |  0:6   |  1:3   |  1:0   |  7:0   |  0:1   |  1:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: AIK Fotboll | ||
|---|---|---|
|  4-4-2: Serina Backmark - Caroline Murray, Jennie Nordin, Sara Nordin - Chinyelu Asher, Jenny Danielsson, Linda Hallin, Honoka Hayashi, Emelie Jansson - Matilda Nildén, Remy Siemsen Coach: Jesper Björk | ||
| ø-Age starting11: 24.5 years ø-MV starting11: 25.000 € | ||
| Line-up: FC Rosengård | ||
|---|---|---|
|  4-3-3 defensively-minded: Teagan Micah - Guðrún Arnardóttir, Emma Berglund, Katrine Veje - Sofie Bredgaard, Jelena Čanković, Ria Öling, Mia Persson, Caroline Seger - Loreta Kullashi, Olivia Schough Coach: Renée Slegers | ||
| ø-Age starting11: 28.1 years ø-MV starting11: 48.636 € | ||
Goals
| AIK Fotboll | ||
|---|---|---|
| none | 
| FC Rosengård | ||
|---|---|---|
| 0:1 |  | Bredgaard 33.  min. , 4. Saisontor - | 
| 0:2 |  | Čanković 45. + 2 min. , 2. Saisontor - | 
| 0:3 |  | Čanković 48.  min. , 3. Saisontor Assist: Schough, 6. Vorlage | 
| 0:4 |  | Schough 56.  min. , 7. Saisontor - | 
| 0:5 |  | Schough 64.  min. , 8. Saisontor Assist: Kullashi, 3. Vorlage | 
| 0:6 |  | Berglund 89.  min. , 3. Saisontor - | 
Substitutions
| AIK Fotboll | |||
|---|---|---|---|
|  |  Murray Defence, 46. min. Not reported | Olsson   Defence |  | 
|  |  Nildén Striker, 76. min. Not reported | Johansson   Midfield |  | 
|  |  Danielsson Midfield, 76. min. Not reported | Furevik   Midfield |  | 
|  |  Nordin Defence, 83. min. Not reported | Johansson   Striker |  | 
|  |  Hallin Midfield, 88. min. Not reported | Jahnfors   Midfield |  | 
| FC Rosengård | |||
|---|---|---|---|
|  |  Veje Defence, 60. min. Not reported | Knaak   Defence |  | 
|  |  Persson Midfield, 60. min. Not reported | Wahlström   Striker |  | 
|  |  Öling Midfield, 79. min. Not reported | Brown   Striker |  | 
|  |  Kullashi Striker, 79. min. Not reported | Sanders   Striker |  | 
|  |  Seger Midfield, 84. min. Not reported | Persson Lundgren   Defence |  | 
Cards
| AIK Fotboll | ||
|---|---|---|
|  |  | Hayashi 30. min., 1. yellow card, Not reported | 
| FC Rosengård | ||
|---|---|---|
| none | 




