- Anne-Marthe Birkeland
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Anne-Marthe Birkeland
|  Photo: unknown | 
 | 
Performance data for season 16/17
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toppserien | 22 | 11 | - | - | - | - | - | 1 | 6 | 164 | 1804 | |
| Norgesmestere-Cup | 2 | 1 | - | - | - | - | - | - | 1 | 161 | 161 | |
| Total: | 24 | 12 | - | - | - | - | - | 1 | 7 | 164 | 1965 | |
Toppserien - 16/17
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.04.17 |  | Grand Bodø |  | Arna-Bjørnar | 2:2 | 90 |  | ||||||||
| 2 | 23.04.17 |  | Klepp IL |  | Grand Bodø | 4:2 | 1 | 90 |  | |||||||
| 3 | 07.05.17 |  | LSK Kvinner |  | Grand Bodø | 9:1 | 90 |  | ||||||||
| 4 | 12.05.17 |  | Grand Bodø |  | Avaldsnes IL | 2:3 | 1 | 90 |  | |||||||
| 5 | 16.05.17 |  | Medkila |  | Grand Bodø | 1:3 | 2 | 57 | 56 |  | ||||||
| 6 | 21.05.17 |  | Grand Bodø |  | Røa IL | 1:2 | 1 | 90 |  | |||||||
| 7 | 27.05.17 |  | Trondheims-Ørn |  | Grand Bodø | 3:1 | 90 |  | ||||||||
| 8 | 04.06.17 |  | Grand Bodø |  | IL Sandviken | 1:5 | 90 |  | ||||||||
| 9 | 28.04.17 |  | Stabæk FK |  | Grand Bodø | 5:1 | 1 | 84 | 83 |  | ||||||
| 10 | 24.06.17 |  | Grand Bodø |  | Kolbotn | 1:1 | 90 |  | ||||||||
| 11 | 28.06.17 |  | Vålerenga |  | Grand Bodø | 2:0 | 72 | 71 |  | |||||||
| 12 | 02.07.17 |  | Grand Bodø |  | Trondheims-Ørn | 1:6 | 90 |  | ||||||||
| 13 | 11.08.17 |  | Avaldsnes IL |  | Grand Bodø | 5:0 | 90 |  | ||||||||
| 14 | 20.08.17 |  | Grand Bodø |  | Stabæk FK | 1:2 | 57 | 34 |  | |||||||
| 15 | 26.08.17 |  | Grand Bodø |  | LSK Kvinner | 0:6 | 74 | 73 |  | |||||||
| 16 | 03.09.17 |  | Arna-Bjørnar |  | Grand Bodø | 5:2 | 1 | 71 | 70 |  | ||||||
| 17 | 09.09.17 |  | Grand Bodø |  | Medkila | 4:0 | 1 | 68 | 67 |  | ||||||
| 18 | 24.09.17 |  | Røa IL |  | Grand Bodø | 4:2 | 1 | 90 |  | |||||||
| 19 | 08.10.17 |  | Grand Bodø |  | Klepp IL | 1:4 | 90 |  | ||||||||
| 20 | 15.10.17 |  | IL Sandviken |  | Grand Bodø | 6:2 | 1 | 90 |  | |||||||
| 21 | 28.10.17 |  | Grand Bodø |  | Vålerenga | 2:3 | 1 | 90 |  | |||||||
| 22 | 04.11.17 |  | Kolbotn |  | Grand Bodø | 2:0 | 90 |  | ||||||||
Anne-Marthe Birkeland was part of the club's lineup 22 times. She was 21 times in the starting team, got substituted in 1 time(s).
Norgesmestere-Cup - 16/17
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AF | 21.06.17 |  | Grand Bodø |  | BUL-Alta | 2:1 | 1 | 72 | 71 |  | ||||||
| VF | 30.08.17 |  | Arna-Bjørnar |  | Grand Bodø | 5:1 | 90 |  | ||||||||
Anne-Marthe Birkeland was part of the club's lineup 2 times. She was 2 times in the starting team, got substituted in 0 time(s).
How did Anne-Marthe Birkeland score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toppserien |   | - | - | - | - | - | - | - | - | - | 11 | 11 | |
| Norgesmestere-Cup |   | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| Total: | - | - | - | - | - | - | - | - | - | 12 | 12 | ||
In which period did Anne-Marthe Birkeland score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toppserien |   | 4 | 1 | 4 | - | - | 1 | 1 | - | 11 | |
| Norgesmestere-Cup |   | - | 1 | - | - | - | - | - | - | 1 | |
| Total: | 4 | 2 | 4 | - | - | 1 | 1 | - | 12 | ||
At which score did Anne-Marthe Birkeland score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| Toppserien | 22 | 11 | thereof 4 times to a match score of 1:1 | - | - | 4 | ||
| thereof 3 times to a match score of 1:0 | 1 | - | 2 | |||||
| thereof 1 times to a match score of 1:3 | - | - | 1 | |||||
| thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
| thereof 1 times to a match score of 2:5 | - | - | 1 | |||||
| thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
| Norgesmestere-Cup | 2 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||



 Hanna Amalie Martinsen
Hanna Amalie Martinsen
 Norway
 Norway
													