4:2
(1:0)
-
Bundesliga - 14. Match day - 05.03.2021 - 19:15
Bayer 04-Nachwuchsleistungszentrum Kurtekotten - closed to the public - Referee: Vanessa Arlt, 29 years
|  4:2   |  2:1   |  1:5   |  0:4   |  2:0   |  1:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Bayer 04 Leverkusen | ||
|---|---|---|
|  4-3-1-2: Anna Klink - Isabel Kerschowski, Lara Marti, Sylwia Matysik, Lilla Turányi, Ann-Kathrin Vinken - Henrietta Csiszár, Kristin Kögel - Milena Nikolić, Mina Tanaka, Dóra Zeller Coach: Achim Feifel | ||
| ø-Age starting11: 24.7 years ø-MV starting11: 34.091 € | ||
| Line-up: 1. FFC Turbine Potsdam | ||
|---|---|---|
|  4-3-3 offensively-minded: Emma Lind - Merle Barth, Johanna Elsig, Sara Holmgaard, Małgorzata Mesjasz - Marie Höbinger, Karen Holmgaard - Selina Cerci, Nina Ehegötz, Melissa Kössler, Sophie Weidauer Coach: Sofian Chahed | ||
| ø-Age starting11: 22.6 years ø-MV starting11: 26.364 € | ||
Goals
| Bayer 04 Leverkusen | ||
|---|---|---|
| 1:0 |  | Csiszár 23.  min. , 3. Saisontor Assist: Tanaka, 1. Vorlage | 
| 2:0 |  | Nikolić 62.  min. Right-foot shot, 8. Saisontor Assist: Zeller, Pass, 3. Vorlage | 
| 3:0 |  | Nikolić 68.  min. Right-foot shot, 9. Saisontor Assist: Csiszár, Pass, 6. Vorlage | 
| 4:2 |  | Nikolić 81.  min. , 10. Saisontor Assist: Wieder, Pass, 2. Vorlage | 
| 1. FFC Turbine Potsdam | ||
|---|---|---|
| 3:1 |  | Chmielinski 71.  min. Left-foot shot, 3. Saisontor - | 
| 3:2 |  | Mesjasz 76.  min. Header goal, 3. Saisontor Assist: Holmgaard, Cross, 1. Vorlage | 
Substitutions
| Bayer 04 Leverkusen | |||
|---|---|---|---|
|  |  Matysik Defence, 65. min. Not reported | Zdebel   Midfield |  | 
|  |  Zeller Striker, 77. min. Not reported | Wieder   Striker |  | 
|  |  Tanaka Striker, 85. min. Not reported | Rackow   Striker |  | 
| 1. FFC Turbine Potsdam | |||
|---|---|---|---|
|  |  Kössler Striker, 56. min. Not reported | Gerhardt   Defence |  | 
|  |  Barth Defence, 63. min. Not reported | Chmielinski   Midfield |  | 
|  |  Höbinger Midfield, 72. min. Not reported | Graf   Midfield |  | 
Cards
| Bayer 04 Leverkusen | ||
|---|---|---|
| none | 
| 1. FFC Turbine Potsdam | ||
|---|---|---|
|  |  | Mesjasz 90. min., 2. yellow card, Foul | 




