- Belgien
- Overview
- Squad
- Performance data
- Staff
- Employee history
- News
- Matches
- Transfers
- Data and facts
- Stadium
- History
- Most games
- Transfer records
- Infirmary
- Player on loan
Social Media
|
Belgien Belgium |
FIFA Women’s World Cup qualifiers - UEFA League B |
|
Belgien U23 Belgien U21 Belgien U19 Belgien U17 Belgien U16 Belgien U15 |
Infobox:
The age of the players and the staff is referring to 27.07.2023.
Incorrect or missing information can with the Squad correction form be entered.
Squad of Belgien in the season 2023
| # | Name / Position | Nation | Current club | |||
|---|---|---|---|---|---|---|
| - |
|
|
FC Twente | |||
| - |
|
|
KAA Gent Ladies | |||
| - |
|
|
TSG 1899 Hoffenheim | |||
| - |
|
|
PSV Eindhoven | |||
| - |
|
|
Karriereende | |||
| - |
|
|
Club YLA | |||
| - |
|
|
1. FC Union Berlin | |||
| - |
|
|
vereinslos | |||
| - |
|
|
RB Leipzig | |||
| - |
|
|
RSCA Women | |||
| - |
|
|
1. FC Union Berlin | |||
| - |
|
|
US Sassuolo | |||
| - |
|
|
Leicester City | |||
| - |
|
|
OH Leuven Women | |||
| - |
|
|
Club YLA | |||
| - |
|
|
Inter Milano | |||
| - |
|
|
PSV Eindhoven | |||
| - |
|
|
RSCA Women | |||
| - |
|
|
Eintracht Frankfurt | |||
| - |
|
|
RSCA Women | |||
| - |
|
|
TSG 1899 Hoffenheim | |||
| - |
|
|
US Sassuolo | |||
| - |
|
|
TSG 1899 Hoffenheim | |||
| - |
|
|
Crystal Palace | |||
| - |
|
|
Granada CF | |||
| - |
|
|
1. FC Union Berlin | |||
| - |
|
|
Club YLA | |||
| - |
|
|
Paris FC | |||
| - |
|
|
Wolverhampton Wanderers | |||
| - |
|
|
Como 1907 | |||
| - |
|
|
SV Werder Bremen | |||
| - |
|
|
RSCA Women | |||
| - |
|
|
Sevilla FC |
The performance in cup competitions
| Competition | Performance |
|---|---|
| UEFA Women’s Euro qualification League A | group stage |
| UEFA Women’s Nations League A | group stage |
| UEFA Women’s Nations League Relegation | relegation round |
Coaches that worked with this club this season
| Name / Job | Age | Nat. | Appointed | Left club | Current club | was a player | |||
|---|---|---|---|---|---|---|---|---|---|
|
50 | ![]() |
16.03.2011 | 17.01.2025 | vereinslos | - | |||
|
- | ![]() |
27.03.2024 | 10.04.2024 | Belgien U17 | - | |||
|
34 | ![]() |
01.07.2022 | - | Belgien U23 | to player profile | |||
|
59 | ![]() |
01.09.2017 | 17.01.2025 | Belgien | - |

