0:3
(0:0)
-
Regionalliga Nordost - 17. Match day - 22.05.2022 - 14:00
Holzwaren-Simundt-Kampfbahn - 116 Spectators - Referee: Sarah Begert, 23 years
|  1:0   |  3:0   |  8:0   |  0:3   |  4:1   |  0:6   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Bischofswerdaer FV 08 | ||
|---|---|---|
|  ?: Laura Werner - Katharina Kögler, Nadine Salzer, Emma Schmidt - Leonie Gries, Sarah Kasper, Veronika Masova, Celine Wendisch, Sarah Wilsch - Nadine Rinke, Anna Salzmann Coach: Tino Gottlöber | ||
| ø-Age starting11: 22.7 years | ||
| Line-up: 1. FFC Turbine Potsdam II | ||
|---|---|---|
|  ?: Natalie Dobler - Joy Brockmann, Antonia Haase, Wibke Meister, Pia Metzker, Klara Robitsch - Nathalie Bretschneider, Alisa Grincenco, Jenny Leonie Löwe - Pauline Deutsch, Laura Lindner Coach: Thomas Kandler | ||
| ø-Age starting11: 19.4 years ø-MV starting11: 3.182 € | ||
Goals
| Bischofswerdaer FV 08 | ||
|---|---|---|
| none | 
| 1. FFC Turbine Potsdam II | ||
|---|---|---|
| 0:1 |  | Grincenco 51.  min. , 9. Saisontor - | 
| 0:2 |  | Grincenco 73.  min. , 10. Saisontor - | 
| 0:3 |  | Woelki 85.  min. , 6. Saisontor - | 
Substitutions
| Bischofswerdaer FV 08 | |||
|---|---|---|---|
|  |  Kasper Midfield, 63. min. Not reported | Jacob   Midfield |  | 
|  |  Wilsch Midfield, 78. min. Not reported | Stange   Defence |  | 
| 1. FFC Turbine Potsdam II | |||
|---|---|---|---|
|  |  Robitsch Defence, 40. min. Not reported | Zogg   Defence |  | 
|  |  Lindner Striker, 62. min. Not reported | Uebach   Midfield |  | 
|  |  Deutsch Striker, 72. min. Not reported | Woelki   Striker |  | 
Cards
| Bischofswerdaer FV 08 | ||
|---|---|---|
|  |  | Kögler 32. min., 1. yellow card, Not reported | 
|  |  | Masova 62. min., 1. yellow card, Not reported | 
| 1. FFC Turbine Potsdam II | ||
|---|---|---|
|  |  | Meister 22. min., 1. red card, Not reported | 
|  |  | Woelki 81. min., 1. yellow card, Not reported | 




