0:0
(0:0)
-
Damallsvenskan - 19. Match day - 08.09.2023 - 18:00
Bravida Arena - 3.820 Spectators - Referee: Hanna Laajanen, 25 years, Sundsvall
|  2:5   |  0:0   |  2:1   |  1:0   |  4:0   |  4:2   |  1:0   | 
Assistant referee 1: Camilla Stendahl
Assistant referee 2: Tilde Larsson, 23 years, Luleå
Fourth Official: Abdinaser Bashir
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: BK Häcken FF | ||
|---|---|---|
|  4-2-3-1: Jennifer Falk - Elma Junttila Nelhage, Josefine Rybrink, Anna Sandberg - Marika Bergman Lundin, Filippa Curmark, Katariina Kosola, Elin Rubensson - Anna Anvegård, Rosa Kafaji, Felicia Schröder Coach: Mak Lind | ||
| ø-Age starting11: 23.7 years ø-MV starting11: 72.727 € | ||
| Line-up: FC Rosengård | ||
|---|---|---|
|  3-4-3: Eartha Cumings - Guðrún Arnardóttir, Emma Berglund, Isabella Obaze, Jessica Wik - Hanna Andersson, Emma Jansson, Caroline Seger - Mai Kadowaki, Emilia Larsson, Olivia Schough Coach: Joel Kjetselberg | ||
| ø-Age starting11: 27.5 years ø-MV starting11: 56.818 € | ||
Goals: none
| BK Häcken FF | ||
|---|---|---|
| none | 
| FC Rosengård | ||
|---|---|---|
| none | 
Substitutions
| BK Häcken FF | |||
|---|---|---|---|
|  |  Schröder Striker, 68. min. Not reported | Jusu Bah   Striker |  | 
|  |  Kafaji Striker, 76. min. Not reported | Fossdalsá   Midfield |  | 
| FC Rosengård | |||
|---|---|---|---|
|  |  Andersson Midfield, 63. min. Not reported | Holdt   Striker |  | 
|  |  Jansson Midfield, 76. min. Not reported | Brown   Striker |  | 
|  |  Obaze Defence, 76. min. Not reported | Öling   Midfield |  | 
|  |  Schough Striker, 76. min. Not reported | Bredgaard   Midfield |  | 
Cards
| BK Häcken FF | ||
|---|---|---|
| none | 
| FC Rosengård | ||
|---|---|---|
|  |  | Berglund 32. min., 1. yellow card, Not reported | 
|  |  | Holdt 83. min., 3. yellow card, Not reported | 
|  |  | Brown 90. min., 1. yellow card, Not reported | 




