3:2
(2:0)
-
Women’s Super League - 10. Match day - 19.04.2023 - 20:00
Broadfield Stadium - 2.456 Spectators - Referee: Lauren Impey, 33 years
|  1:1   |  0:2   |  1:4   |  3:2   |  0:1   |  3:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Brighton & Hove Albion | ||
|---|---|---|
|  4-2-3-1: Lydia Williams - Jorja Fox, Emma Kullberg, Zoe Morse, Poppy Pattinson - Libby Bance, Megan Connolly, Katie Robinson - Geum-min Lee, Veatriki Sarri, Elisabeth Terland Coach: Melissa Phillips | ||
| ø-Age starting11: 24.6 years ø-MV starting11: 37.273 € | ||
| Line-up: Everton FC | ||
|---|---|---|
|  4-3-3 offensively-minded: Courtney Brosnan - Megan Finnigan, Lucy Hope, Rikke Sevecke, Katrine Veje - Isobel Christiansen, Aurora Galli, Jess Park, Clare Wheeler - Katja Snoeijs, Nicoline Sørensen Coach: Brian Sørensen | ||
| ø-Age starting11: 26.3 years ø-MV starting11: 53.636 € | ||
Goals
| Brighton & Hove Albion | ||
|---|---|---|
| 1:0 |  | Terland 12.  min. Header goal, 4. Saisontor Assist: Pattinson, Free kick, 1. Vorlage | 
| 2:0 |  | Robinson 43.  min. Right-foot shot, 3. Saisontor Assist: Connolly, Pass, 1. Vorlage | 
| 3:1 |  | Terland 80.  min. Right-foot shot, 5. Saisontor Assist: Barton, Pass, 2. Vorlage | 
| Everton FC | ||
|---|---|---|
| 2:1 |  | Snoeijs 63.  min. Right-foot shot, 3. Saisontor Assist: Park, Pass, 3. Vorlage | 
| 3:2 |  | Snoeijs 83.  min. Right-foot shot, 4. Saisontor Assist: Park, Pass, 4. Vorlage | 
Substitutions
| Brighton & Hove Albion | |||
|---|---|---|---|
|  |  Sarri Striker, 66. min. Tactic | Barton   Striker |  | 
|  |  Lee Striker, 71. min. Tactic | Carter   Striker |  | 
|  |  Bance Midfield, 90. + 7 min. Play for time | Stefanović   Midfield |  | 
|  |  Robinson Midfield, 90. + 8 min. Play for time | Visalli   Midfield |  | 
| Everton FC | |||
|---|---|---|---|
|  |  Christiansen Midfield, 46. min. Tactic | Holmgaard   Midfield |  | 
|  |  Veje Defence, 46. min. Tactic | Stenevik   Defence |  | 
|  |  Galli Midfield, 46. min. Tactic | Beever-Jones   Striker |  | 
|  |  Hope Defence, 66. min. Tactic | Bennison   Midfield |  | 
|  |  Sørensen Striker, 81. min. Tactic | Maier   Defence |  | 
Cards
| Brighton & Hove Albion | ||
|---|---|---|
|  |  | Kullberg 41. min., 2. yellow card, Foul | 
|  |  | Carter 83. min., 2. yellow card, Not reported | 
|  |  | Pattinson 90. + 5 min., 2. yellow card, Not reported | 
| Everton FC | ||
|---|---|---|
| none | 




