0:6
(0:0)
-
Women’s Super League - 11. Match day - 09.01.2022 - 13:00
Broadfield Stadium - 1.345 Spectators - Referee: Emily Heaslip, 28 years
|  0:6   |  2:0   |  1:0   |  0:1   |  1:1   |  2:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Brighton & Hove Albion | ||
|---|---|---|
|  4-4-2: Megan Walsh - Danique Kerkdijk, Emma Koivisto, Maya Le Tissier, Victoria Williams - Megan Connolly, Inessa Kaagman, Aileen Whelan - Kayleigh Barton, Ellie Brazil, Danielle Carter Coach: Hope Powell | ||
| ø-Age starting11: 26.5 years ø-MV starting11: 34.773 € | ||
| Line-up: Manchester City | ||
|---|---|---|
|  4-3-3 offensively-minded: Karima Benameur Taieb - Lucy Bronze, Alex Greenwood, Alanna Kennedy, Demi Stokes - Laura Coombs, Georgia Stanway, Keira Walsh - Lauren Hemp, Hayley Raso, Ellen White Coach: Gareth Taylor | ||
| ø-Age starting11: 27.5 years ø-MV starting11: 77.273 € | ||
Goals
| Brighton & Hove Albion | ||
|---|---|---|
| none | 
| Manchester City | ||
|---|---|---|
| 0:1 |  | Williams 48.  min. Own goal - | 
| 0:2 |  | Hemp 50.  min. Left-foot shot, 5. Saisontor Assist: Greenwood, Pass, 3. Vorlage | 
| 0:3 |  | Stanway 51.  min. Left-foot shot, 3. Saisontor - | 
| 0:4 |  | Coombs 55.  min. Right-foot shot, 2. Saisontor - | 
| 0:5 |  | Raso 73.  min. Right-foot shot, 3. Saisontor Assist: White, Header ball, 1. Vorlage | 
| 0:6 |  | Losada 76.  min. Right-foot shot, 2. Saisontor Assist: Mace, Pass, 1. Vorlage | 
Substitutions
| Brighton & Hove Albion | |||
|---|---|---|---|
|  |  Kerkdijk Defence, 46. min. Not reported | Bowman   Midfield |  | 
|  |  Kaagman Midfield, 58. min. Not reported | Symonds   Midfield |  | 
|  |  Williams Defence, 74. min. Not reported | Kullberg   Defence |  | 
|  |  Connolly Midfield, 84. min. Not reported | Simpkins   Midfield |  | 
|  |  Carter Striker, 84. min. Not reported | Robinson   Midfield |  | 
| Manchester City | |||
|---|---|---|---|
|  |  Stokes Defence, 60. min. Not reported | Losada   Midfield |  | 
|  |  Hemp Striker, 60. min. Not reported | Sonis   Striker |  | 
|  |  Walsh Midfield, 69. min. Not reported | Angeldahl   Midfield |  | 
|  |  Greenwood Defence, 69. min. Not reported | Houghton   Defence |  | 
|  |  Bronze Defence, 69. min. Not reported | Mace   Midfield |  | 
Cards
| Manchester City | ||
|---|---|---|
| none | 






