3:2
(0:1)
-
Hamburg Oberliga - 4. Match day - 25.10.2020 - 15:00
Sportplatz Bekkamp - 55 Spectators - Referee:
|  4:0   |  5:4   |  3:2   |  3:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Concordia Hamburg | ||
|---|---|---|
|  ?: Lisa Barnstorf - Melanie Bischoff, Carina Blumroth, Martina Lasicki, Antonia Leiseder, Theresa Schnepp - Clara Heller, Nadine Odzakovic, Kimberley Pusch - Sarah Nadine Barholz, Michelle Hille Coach: Dennis Dreke | ||
| ø-Age starting11: 25.3 years ø-MV starting11: 91 € | ||
| Line-up: FC Union Tornesch | ||
|---|---|---|
|  ?: Fenja Bartholomäus - Maike Bade, Katharina Bendix, Nele Johanna Grenzkowitz, Johanna Klecz, Antonia Schmidt - Lina Dörrie, Finja Krieg, Josefin Lutz, Finia Anna-Katharina Pohl - Marisa Sander Coach: Bernd Ruhser | ||
| ø-Age starting11: 20.3 years | ||
Goals
| Concordia Hamburg | ||
|---|---|---|
| 1:1 |  | Odzakovic 46.  min. , 2. Saisontor Assist: Hille, Pass, 3. Vorlage | 
| 2:1 |  | Heller 58.  min. Header goal, 1. Saisontor Assist: Bischoff, 1. Vorlage | 
| 3:1 |  | Leiseder 66.  min. Right-foot shot, 1. Saisontor Assist: Barholz, Pass, 1. Vorlage | 
| FC Union Tornesch | ||
|---|---|---|
| 0:1 |  | Dörrie 6.  min. Solo run, 2. Saisontor - | 
| 3:2 |  | Pohl 90. + 1 min. Right-foot shot, 3. Saisontor Assist: Lutz, Pass, 1. Vorlage | 
Substitutions
| Concordia Hamburg | |||
|---|---|---|---|
|  |  Blumroth Defence, 71. min. Injury | Weber   Defence |  | 
|  |  Pusch Midfield, 87. min. Play for time | Advani   Midfield |  | 
|  |  Heller Midfield, 89. min. Play for time | Oettli   Midfield |  | 
| FC Union Tornesch | |||
|---|---|---|---|
|  |  Schmidt Defence, 68. min. Not reported | Kutsche   Defence |  | 
|  |  Sander Striker, 68. min. Not reported | Kramer   Midfield |  | 
|  |  Klecz Defence, 81. min. Not reported | Buchmann   Midfield |  | 
Cards
| Concordia Hamburg | ||
|---|---|---|
| none | 
| FC Union Tornesch | ||
|---|---|---|
|  |  | Krieg 77. min., 1. yellow card, Foul | 
|  |  | Pohl 83. min., 1. yellow card, Dissent by word | 




