- Conny Pohlers
- Profile
- Performance data
- Transfers
- Achievements
Follow @soccerdonna
Soccerdonna-News auf Twitter
Conny Pohlers |
|
End of career | |
Last club: VfL Wolfsburg |
The profile for Conny Pohlers
© VfL Wolfsburg |
|
Performance data for season 04/05
Competition | Matches | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | 1 | 1 | - | - | - | - | - | - | - | 90 | 90 | |
DFB-Pokal | 1 | 1 | - | - | - | - | - | - | - | 90 | 90 | |
UEFA Women’s Champions League | 6 | 6 | - | - | 1 | - | - | - | 3 | 84 | 501 | |
UEFA Women’s Championship | 5 | 3 | - | - | 1 | - | - | - | 2 | 131 | 394 | |
Algarve Cup | 4 | 1 | - | - | - | - | - | 2 | 2 | 218 | 218 | |
Freundschaftsspiele | 5 | 1 | - | - | - | - | - | 2 | 2 | 288 | 288 | |
Vier-Nationen-Turnier | 1 | - | - | - | - | - | - | - | - | - | 90 | |
Total: | 23 | 13 | - | - | 2 | - | - | 4 | 9 | 129 | 1671 |
Bundesliga - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05.09.04 | Turbine Potsdam | SGS Essen | 4:0 | 1 | 90 |
Conny Pohlers was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
DFB-Pokal - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FF | 28.05.05 | Turbine Potsdam | FFC Frankfurt | 3:0 | 1 | 90 |
Conny Pohlers was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
Champions League - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VFH | 24.10.04 | FC Energy | Turbine Potsdam | 1:1 | 90 | |||||||||||
VFR | 31.10.04 | Turbine Potsdam | FC Energy | 4:1 | x | 90 | ||||||||||
HFH | 09.04.05 | Turbine Potsdam | Trondheims-Ørn | 4:0 | 3 | 88 | 87 | |||||||||
HFR | 16.04.05 | Trondheims-Ørn | Turbine Potsdam | 1:3 | 72 | 71 | ||||||||||
FFH | 15.05.05 | Djurgårdens IF | Turbine Potsdam | 0:2 | 1 | 90 | ||||||||||
FFR | 21.05.05 | Turbine Potsdam | Djurgårdens IF | 3:1 | 2 | 74 | 73 |
Conny Pohlers was part of the club's lineup 6 times. He was 6 times in the starting team, got substituted in 0 time(s).
UEFA Women’s Euro - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | 06.06.05 | Deutschland | Norwegen | 1:0 | 1 | 80 | 79 | |||||||||
B | 09.06.05 | Italien | Deutschland | 0:4 | 1 | x | 90 | |||||||||
B | 12.06.05 | Deutschland | Frankreich | 3:0 | 45 | 45 | ||||||||||
HF | 15.06.05 | Deutschland | Finnland | 4:1 | 1 | 90 | ||||||||||
FF | 19.06.05 | Deutschland | Norwegen | 3:1 | 90 |
Conny Pohlers was part of the club's lineup 5 times. He was 5 times in the starting team, got substituted in 0 time(s).
Algarve Cup - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 09.03.05 | Schweden | Deutschland | 1:2 | 46 | 45 | ||||||||||
A | 11.03.05 | Deutschland | Norwegen | 4:0 | 1 | 46 | 45 | |||||||||
A | 13.03.05 | China | Deutschland | 0:2 | 45 | 45 | ||||||||||
FF | 15.03.05 | Deutschland | USA | 0:1 | 84 | 83 |
Conny Pohlers was part of the club's lineup 4 times. He was 2 times in the starting team, got substituted in 2 time(s).
Freundschaftsspiele - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21.07.04 | Deutschland | Norwegen | 0:1 | 61 | 30 | ||||||||||
2 | 24.07.04 | Deutschland | Nigeria | 3:1 | 64 | 27 | ||||||||||
3 | 14.10.04 | Deutschland | Niederlande | 0:0 | 90 | |||||||||||
4 | 21.04.05 | Deutschland | Kanada | 3:1 | 75 | 74 | ||||||||||
5 | 24.04.05 | Deutschland | Kanada | 3:2 | 1 | 68 | 67 |
Conny Pohlers was part of the club's lineup 5 times. He was 3 times in the starting team, got substituted in 2 time(s).
Vier-Nationen-Turnier - 04/05
pl. | Date | Home team | Visiting team | Result | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.01.05 | Deutschland | Australien | 0:1 | 90 |
Conny Pohlers was part of the club's lineup 1 times. He was 1 times in the starting team, got substituted in 0 time(s).
How did Conny Pohlers score her goals this season?
Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | - | - | - | 1 | - | - | - | - | - | - | 1 | ||
DFB-Pokal | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
UEFA Women’s Champions League | - | - | - | - | - | - | - | - | - | 6 | 6 | ||
UEFA Women’s Championship | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
Algarve Cup | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Freundschaftsspiele | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
Total: | - | - | - | 1 | - | - | - | - | - | 12 | 13 |
In which period did Conny Pohlers score her goals this season?
Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga | - | 1 | - | - | - | - | - | - | 1 | ||
DFB-Pokal | - | 1 | - | - | - | - | - | - | 1 | ||
UEFA Women’s Champions League | 1 | 1 | 1 | - | 2 | - | 1 | - | 6 | ||
UEFA Women’s Championship | 1 | 1 | - | - | - | 1 | - | - | 3 | ||
Algarve Cup | - | - | - | - | - | 1 | - | - | 1 | ||
Freundschaftsspiele | - | - | 1 | - | - | - | - | - | 1 | ||
Total: | 2 | 4 | 2 | - | 2 | 2 | 1 | - | 13 |
At which score did Conny Pohlers score her goals this season?
Competition | Matches | Goals | Match score | W | D | L | ||
---|---|---|---|---|---|---|---|---|
Bundesliga | 1 | 1 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
DFB-Pokal | 1 | 1 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
UEFA Women’s Champions League | 6 | 6 | thereof 2 times to a match score of 1:0 | 2 | - | - | ||
thereof 2 times to a match score of 2:0 | 2 | - | - | |||||
thereof 1 times to a match score of 3:1 | 1 | - | - | |||||
thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
UEFA Women’s Championship | 5 | 3 | thereof 2 times to a match score of 2:0 | 2 | - | - | ||
thereof 1 times to a match score of 1:0 | 1 | - | - | |||||
Algarve Cup | 4 | 1 | thereof 1 times to a match score of 4:0 | 1 | - | - | ||
Freundschaftsspiele | 5 | 1 | thereof 1 times to a match score of 1:1 | 1 | - | - | ||