3:1
(2:1)
-
Primera Federación - 2. Match day - 14.09.2025 - 12:00
José Luis Compañón - Ibaia n°3 - Referee: Patricia Luna Varo, 32 years
|  3:0   |  1:1   |  2:0   |  3:2   |  0:1   |  3:1   |  1:3   | 
Assistant referee 1: Marta Viciana Fernández
Assistant referee 2: Andrea Viciana Fernández
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Deportivo Alavés | ||
|---|---|---|
|  ?: Sofía Fuente - Inés Altamira, Nerea Bengoa, Itziar Gastearena, Merche Izal - Ainhoa Guallar, Celia Ochoa, Nayadet Opazo, Almudena Rivero, Carmen Sobrón, Reyes Moreno Coach: Andrea Esteban | ||
| ø-Age starting11: 25.2 years ø-MV starting11: 4.091 € | ||
| Line-up: SE AEM | ||
|---|---|---|
|  3-5-2 flat: Lucía Alba - María Amaya, Ana Fernández, Verónica Herrera, Silvia Peñalver - Inés Faddi, Noelia Fernández, Honoka Yonei - Evelyn Acosta, Cintia Hormigo, María Lara Coach: Joan Bacardit | ||
| ø-Age starting11: 24.3 years ø-MV starting11: 4.545 € | ||
Goals
| Deportivo Alavés | ||
|---|---|---|
| 1:0 |  | Sobrón 4.  min. , 1. Saisontor - | 
| 2:1 |  | Altamira 25.  min. Penalty, 1. Saisontor - | 
| 3:1 |  | Sobrón 65.  min. , 2. Saisontor - | 
| SE AEM | ||
|---|---|---|
| 1:1 |  | Faddi 14.  min. , 1. Saisontor - | 
Substitutions
| Deportivo Alavés | |||
|---|---|---|---|
|  |  Bengoa Defence, 46. min. Not reported | García   Defence |  | 
|  |  Ochoa Midfield, 46. min. Not reported | Viles   Midfield |  | 
|  |  Moreno Striker, 59. min. Not reported | León   Striker |  | 
|  |  Sobrón Midfield, 71. min. Not reported | Errasti   Midfield |  | 
|  |  Gastearena Defence, 81. min. Not reported | Navajas   Midfield |  | 
| SE AEM | |||
|---|---|---|---|
|  |  Faddi Midfield, 59. min. Not reported | Ransanz   Midfield |  | 
|  |  Amaya Defence, 59. min. Not reported | Blasco   Defence |  | 
|  |  Lara Striker, 72. min. Not reported | Villarreal   Defence |  | 
|  |  Acosta Striker, 72. min. Not reported | Charle   Striker |  | 
|  |  Peñalver Defence, 72. min. Not reported | Sánchez   Defence |  | 
Cards
| Deportivo Alavés | ||
|---|---|---|
|  |  | Bengoa 45. min., 1. yellow card, Dissent by word | 
| SE AEM | ||
|---|---|---|
|  |  | Faddi 23. min., 1. yellow card, Foul | 
|  |  | Peñalver 38. min., 1. yellow card, Foul | 
|  |  | Acosta 67. min., 1. yellow card, Dissent by word | 
|  |  | Fernández 88. min., 1. yellow card, Foul | 
Unusual incidents: Gelbe Karte für Joan Bacardit (Trainer SE AEM) in der 25. Minute fürs Protestieren
	



