3:4
(1:2)
-
Liga MX Clausura - 6. Match day - 10.02.2023 - 02:00
Estadio Nemesio Diez - 500 Spectators - Referee: Ignacio Góngora Garcia, 31 years
|  0:1   |  1:1   |  3:4   |  0:3   |  0:3   |  4:1   |  3:1   |  2:1   |  0:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Deportivo Toluca | ||
|---|---|---|
|  4-4-2: Kayla Thompson - Natalia Colín, Patricia Jardón, Jazmín López, Paola Monroy - Zulma Hernández, Liliana Rodríguez, María Sánchez, Brenda Woch - Destinney Durón, Diana Guatemala Coach: Gabriel Velasco | ||
| ø-Age starting11: 23.3 years | ||
| Line-up: Atlas Guadalajara | ||
|---|---|---|
|  4-3-1-2: Ana Gaby Paz - Daniela Cruz Mejía, Alejandra Franco, Janeth Hernández, Daniela Meza, Arlett Tovar - Zellyka Arce, Alejandra Lomelí, Valeria Razo - Paola García, Carolina Venegas Coach: Fabiola Arizbeth Vargas Curiel | ||
| ø-Age starting11: 24.5 years | ||
Goals
| Deportivo Toluca | ||
|---|---|---|
| 1:1 |  | Durón 17.  min. Right-foot shot, 1. Saisontor , Pass | 
| 2:4 |  | Durón 64.  min. Header goal, 2. Saisontor , Free kick | 
| 3:4 |  | Durón 76.  min. Right-foot shot, 3. Saisontor , Corner | 
| Atlas Guadalajara | ||
|---|---|---|
| 0:1 |  | Arce 10.  min. Penalty, 1. Saisontor , Penalty: handball by | 
| 1:2 |  | Razo 31.  min. Right-foot shot, 2. Saisontor , Free kick | 
| 1:3 |  | Franco 47.  min. Right-foot shot, 2. Saisontor , Pass | 
| 1:4 |  | Venegas 49.  min. Left-foot shot, 3. Saisontor , Pass | 
Substitutions
| Deportivo Toluca | |||
|---|---|---|---|
|  |  Sánchez Midfield, 38. min. Not reported | Román   Striker |  | 
|  |  Hernández Midfield, 53. min. Not reported | Muñoz   Midfield |  | 
|  |  Colín Defence, 53. min. Not reported | Carvajal   Midfield |  | 
|  |  Jardón Defence, 71. min. Not reported | Penuna   Midfield |  | 
| Atlas Guadalajara | |||
|---|---|---|---|
|  |  Razo Midfield, 41. min. Not reported | García   Midfield |  | 
|  |  Meza Defence, 46. min. Not reported | Limón   Defence |  | 
|  |  Venegas Striker, 59. min. Not reported | Ibarra   Striker |  | 
|  |  Lomelí Midfield, 59. min. Not reported | Cerén   Midfield |  | 
|  |  Cruz Mejía Defence, 59. min. Not reported | Valera   Defence |  | 
Cards
| Deportivo Toluca | ||
|---|---|---|
|  |  | Sánchez 35. min., 2. yellow card, Not reported | 
|  |  | Guatemala 69. min., 1. yellow card, Not reported | 
|  |  | Monroy 77. min., 2. yellow card, Not reported | 
| Atlas Guadalajara | ||
|---|---|---|
|  |  | Cruz Mejía 50. min., 1. yellow card, Not reported | 
|  |  | Lomelí 54. min., 1. yellow card, Not reported | 




