1:7
(1:4)
-
Women’s League - 1. Match day - 04.08.2018 - 10:00
UTB Ednost - 150 Spectators - Referee: Liudmyla Telbukh, 30 years, Simferopol
|  11:0   |  1:7   |  1:0   |  1:2   |  1:3   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Ednist - SHVSM | ||
|---|---|---|
|  4-5-1: Nataliya Boyarova, Anna Davydenko, Viktoriya Horbach, Anastasiia Illina, Alena Komanda, Iryna Kravchenko, Yuliya Posnokhireva - Kristina Kozub - Lidiya Lashko, Valeriya Postol, Nadezhda Wegerich Coach: Roman Zaev | ||
| ø-Age starting11: 20.7 years | ||
| Line-up: Zhytlobud-2 Kharkiv (-2022) | ||
|---|---|---|
|  5-4-1: Daryna Bondarchuk - Olena Khodyryeva, Kateryna Korsun, Lubov Mokhnatсh, Tatyana Ryzhova, Anastasia Sirmay - Tetyana Kitayeva, Yana Malakhova, Tetiana Tril - Veronika Andrukhiv, Yana Kalinina Coach: Nataliya Zinchenko | ||
| ø-Age starting11: 23.8 years | ||
Goals
| Ednist - SHVSM | ||
|---|---|---|
| 1:0 |  | Korsun 16.  min. Own goal - | 
| Zhytlobud-2 Kharkiv (-2022) | ||
|---|---|---|
| 1:1 |  | Malakhova 30.  min. , 1. Saisontor - | 
| 1:2 |  | Andrukhiv 39.  min. , 1. Saisontor Assist: Kalinina, 1. Vorlage | 
| 1:3 |  | Kitayeva 42.  min. , 1. Saisontor Assist: Mokhnatсh, 1. Vorlage | 
| 1:4 |  | Tril 45. + 2 min. Penalty, 1. Saisontor - | 
| 1:5 |  | Malakhova 50.  min. , 2. Saisontor Assist: Mokhnatсh, 2. Vorlage | 
| 1:6 |  | Malakhova 82.  min. , 3. Saisontor Assist: Andrukhiv, 1. Vorlage | 
| 1:7 |  | Skorynina 84.  min. , 1. Saisontor Assist: Andrukhiv, 2. Vorlage | 
Substitutions
| Ednist - SHVSM | |||
|---|---|---|---|
|  |  Komanda Defence, 46. min. Not reported | Mazhara   Striker |  | 
|  |  Davydenko Defence, 69. min. Not reported | Kovb   Defence |  | 
|  |  Kozub Midfield, 88. min. Not reported | Malynovskaya   Striker |  | 
| Zhytlobud-2 Kharkiv (-2022) | |||
|---|---|---|---|
|  |  Ryzhova Defence, 46. min. Not reported | Kuleba   Defence |  | 
|  |  Mokhnatсh Defence, 53. min. Not reported | Skorynina   Midfield |  | 
|  |  Korsun Defence, 56. min. Not reported | Kumeda   Midfield |  | 
Cards
| Ednist - SHVSM | ||
|---|---|---|
|  |  | Boyarova 29. min., 1. yellow card, Not reported | 
|  |  | Horbach 90. + 2 min., 1. yellow card, Not reported | 
| Zhytlobud-2 Kharkiv (-2022) | ||
|---|---|---|
|  |  | Sirmay 44. min., 1. yellow card, Not reported | 




