|  0:2   |  2:2   |  2:1   |  3:1   |  1:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Etoile Carouge FC | ||
|---|---|---|
|  4-4-2: Floriane Azem - Sanah Ben Mohamed, Alexia Burtin, Jessica Ferrari, Yasmina Laaroussi, Suzana Petrovic - Gwenaël Martinez Meunier - Marina Bonanno, Marion Lesaffre, Giada Peverelli, Maeva Sogan Coach: Nathan Farinazzo | ||
| ø-Age starting11: 23.3 years | ||
| Line-up: FC Wil 1900 | ||
|---|---|---|
|  4-4-2: Marcia Bischofberger - Regina Hacker, Carla Martin, Fanni Pietikäinen, Livia Schneider, Leona Zwyssig - Simona Scherrer, Lina Widmer - Sahra Böhi, Mona Gubler, Fabienne Hug Coach: Florian Holenstein | ||
| ø-Age starting11: 22.1 years | ||
Goals
| Etoile Carouge FC | ||
|---|---|---|
| none | 
Substitutions
| Etoile Carouge FC | |||
|---|---|---|---|
|  |  Lesaffre Striker, 16. min. Not reported | Wohlschlag   Midfield |  | 
|  |  Petrovic Defence, 58. min. Not reported | Babarro   Defence |  | 
|  |  Peverelli Striker, 58. min. Not reported | Lopes Ferreira   Defence |  | 
|  |  Wohlschlag Midfield, 72. min. Not reported | Policarpo   Midfield |  | 
| FC Wil 1900 | |||
|---|---|---|---|
|  |  Gubler Striker, 46. min. Not reported | Krucker   Midfield |  | 
|  |  Pietikäinen Defence, 46. min. Not reported | Mettler   Midfield |  | 
|  |  Böhi Striker, 68. min. Not reported | Raschle   Striker |  | 
|  |  Widmer Midfield, 85. min. Not reported | Monnigadon   Goalkeeper |  | 
Cards
| Etoile Carouge FC | ||
|---|---|---|
|  |  | Laaroussi 49. min., 1. yellow card, Not reported | 
|  |  | Martinez Meunier 68. min., 3. yellow card, Not reported | 
| FC Wil 1900 | ||
|---|---|---|
| none | 




