5:0
(3:0)
-
Vrouwen Eredivisie - 17. Match day - 21.03.2023 - 17:00
Sportcampus Het Diekman - Referee: Rowdy Jensch
|  0:3   |  1:0   |  1:1   |  5:0   |  4:0   | 
Assistant referee 1: Samir Aboujid
Fourth Official: Nick Lammers
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FC Twente | ||
|---|---|---|
|  4-3-3 offensively-minded: Daphne van Domselaar - Caitlin Dijkstra, Kim Everaerts, Suzanne Giesen, Danique Kerkdijk, Marisa Olislagers - Wieke Kaptein, Danique van Ginkel - Elena Dhont, Renate Jansen, Fenna Kalma Coach: Joran Pot | ||
| ø-Age starting11: 23.9 years ø-MV starting11: 73.182 € | ||
| Line-up: VV Alkmaar (-2023) | ||
|---|---|---|
|  4-3-3 offensively-minded: Femke Liefting - Robin Blom, Camie Mol, Yaël Mollink, Kim Remijnse, Kim Smal, Karlijn Woons - Isa Colin, Manique de Vette, Judith Roosjen - Veerle van der Most Coach: Mark de Vries | ||
| ø-Age starting11: 19.1 years ø-MV starting11: 15.000 € | ||
Goals
| FC Twente | ||
|---|---|---|
| 1:0 |  | Kalma 33.  min. Right-foot shot, 27. Saisontor Assist: Giesen, Pass, 5. Vorlage | 
| 2:0 |  | Jansen 39.  min. Header goal, 6. Saisontor Assist: Everaerts, Cross, 2. Vorlage | 
| 3:0 |  | Giesen 43.  min. Long distance kick, 3. Saisontor Assist: Everaerts, Pass, 3. Vorlage | 
| 4:0 |  | Kerkdijk 61.  min. Tap-in, 1. Saisontor Assist: Olislagers, Pass, 8. Vorlage | 
| 5:0 |  | Kalma 64.  min. Right-foot shot, 28. Saisontor Assist: Dhont, Pass, 9. Vorlage | 
| VV Alkmaar (-2023) | ||
|---|---|---|
| none | 
Substitutions
| FC Twente | |||
|---|---|---|---|
|  |  Everaerts Defence, 46. min. Not reported | Jansen   Striker |  | 
|  |  van Ginkel Midfield, 64. min. Not reported | te Brake   Midfield |  | 
|  |  Giesen Defence, 73. min. Not reported | Roetgering   Defence |  | 
|  |  Kaptein Midfield, 78. min. Not reported | Kroezen   Midfield |  | 
|  |  Dhont Striker, 78. min. Not reported | Kroese   Striker |  | 
| VV Alkmaar (-2023) | |||
|---|---|---|---|
|  |  de Vette Midfield, 70. min. Not reported | Stoop   Defence |  | 
|  |  Mollink Defence, 70. min. Not reported | Caprino   Defence |  | 
|  |  Roosjen Midfield, 70. min. Not reported | van der Heijde   Midfield |  | 
|  |  van der Most Striker, 80. min. Not reported | Zijp   Striker |  | 
Cards
| FC Twente | ||
|---|---|---|
| none | 
| VV Alkmaar (-2023) | ||
|---|---|---|
|  |  | Blom 31. min., 2. yellow card, Not reported | 




