- Fernanda
- Profile
- Performance data
- Transfers
- Achievements
Social Media
|  | Fernanda | 
| CR Flamengo , Brasileirão Feminino (Brazil) | |
| Current national player: Nein | 
 Vitória Almeida
	Gláucia
Vitória Almeida
	Gláucia 
	
	The profile for Fernanda
|  © Pitea IF | 
 | 
Performance data for season 2022
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brasileirão Feminino | 13 | 4 | - | 1 | 3 | 1 | - | 1 | 4 | 255 | 1020 | |
| Total: | 13 | 4 | - | 1 | 3 | 1 | - | 1 | 4 | 255 | 1020 | |
Brasileirão Feminino - 2022
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06.03.22 |  | Real Brasília |  | Santos FC | 3:1 | 1 | 46 | 45 |  | ||||||
| 2 | 13.03.22 |  | Santos FC |  | São José EC | 4:1 | 1 | 66 | 65 |  | ||||||
| 3 | 19.03.22 |  | SE Palmeiras |  | Santos FC | 1:0 | 74 | 73 |  | |||||||
| 4 | 27.03.22 |  | Santos FC |  | Corinthians | 1:2 | 50 | 90 |  | |||||||
| 5 | 03.04.22 |  | Avaí/Kindermann |  | Santos FC | 0:5 | 1 | 90 |  | |||||||
| 6 | 19.04.22 |  | Santos FC |  | CRESSPOM | 6:0 | 1 | 90 |  | |||||||
| 7 | 25.04.22 |  | Santos FC |  | Grêmio FBPA | 2:1 | 85 | 84 |  | |||||||
| 8 | 03.05.22 |  | Atl. Mineiro |  | Santos FC | 2:1 | 1 | 59 | 90 |  | ||||||
| 9 | 14.05.22 |  | Santos FC |  | São Paulo FC | 2:1 | 90 |  | ||||||||
| 10 | 29.05.22 |  | Ferroviária |  | Santos FC | 1:0 | 81 | 90 |  | |||||||
| 12 | 11.06.22 |  | Cruzeiro EC |  | Santos FC | 4:2 | 8 | 53 | 53 |  | ||||||
| 14 | 03.08.22 |  | Internacional |  | Santos FC | 3:2 | 71 | 70 |  | |||||||
| 15 | 07.08.22 |  | Santos FC |  | CR Flamengo | 1:1 | 90 |  | ||||||||
Fernanda was part of the club's lineup 13 times. She was 12 times in the starting team, got substituted in 1 time(s).
How did Fernanda score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brasileirão Feminino |   | - | - | - | - | - | - | - | - | - | 4 | 4 | |
| Total: | - | - | - | - | - | - | - | - | - | 4 | 4 | ||
In which period did Fernanda score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brasileirão Feminino |   | 2 | - | 1 | - | - | - | - | 1 | 4 | |
| Total: | 2 | - | 1 | - | - | - | - | 1 | 4 | ||
At which score did Fernanda score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | |
|---|---|---|---|---|---|---|---|
| Brasileirão Feminino | 13 | 4 | thereof 2 times to a match score of 1:0 | 1 | - | 1 | |
| thereof 1 times to a match score of 3:0 | 1 | - | - | ||||
| thereof 1 times to a match score of 5:0 | 1 | - | - | ||||



