4:0
(1:0)
-
Bundesliga - 8. Match day - 15.11.2015 - 14:00
Möslestadion - 1.116 Spectators - Referee: Riem Hussein, 35 years, Bad Harzburg
|  1:1   |  1:1   |  0:1   |  4:0   |  2:0   |  4:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SC Freiburg | ||
|---|---|---|
|  ?: Laura Benkarth - Verena Hanshaw, Lisa Karl, Carolin Schiewe - Lina Magull, Sarah Puntigam, Clara Schöne, Sandra Starke, Cinzia Zehnder - Hasret Kayikçi, Lena Petermann Coach: Jens Scheuer | ||
| ø-Age starting11: 21.8 years ø-MV starting11: 46.364 € | ||
| Line-up: 1. FFC Frankfurt (-2020) | ||
|---|---|---|
|  ?: Desirée Smisek - Saskia Bartusiak, Kathrin Hendrich, Peggy Kuznik, Marith Müller-Prießen - Kerstin Garefrekes, Jackie Groenen, Simone Laudehr, Dzsenifer Marozsán - Ana-Maria Crnogorčević, Mandy Islacker Coach: Colin Bell | ||
| ø-Age starting11: 26.7 years ø-MV starting11: 59.545 € | ||
Goals
| SC Freiburg | ||
|---|---|---|
| 1:0 |  | Magull 16.  min. Penalty, 5. Saisontor Assist: Laudehr, Penalty: handball by | 
| 2:0 |  | Schiewe 59.  min. Penalty, 1. Saisontor Assist: Magull, Penalty: fouled player | 
| 3:0 |  | Wagner 87.  min. Right-foot shot, 1. Saisontor Assist: Starke, Pass, 1. Vorlage | 
| 4:0 |  | Wagner 90.  min. Right-foot shot, 2. Saisontor Assist: Hegenauer, Pass, 1. Vorlage | 
| 1. FFC Frankfurt (-2020) | ||
|---|---|---|
| none | 
Substitutions
| SC Freiburg | |||
|---|---|---|---|
|  |  Petermann Striker, 32. min. Not reported | Hegenauer   Midfield |  | 
|  |  Magull Midfield, 75. min. Not reported | Wagner   Midfield |  | 
|  |  Starke Midfield, 87. min. Not reported | Maier   Midfield |  | 
| 1. FFC Frankfurt (-2020) | |||
|---|---|---|---|
|  |  Müller-Prießen Defence, 65. min. Not reported | Nagasato   Midfield |  | 
|  |  Groenen Midfield, 65. min. Not reported | Clark   Defence |  | 
|  |  Hendrich Defence, 75. min. Not reported | Linden   Striker |  | 
Cards
| SC Freiburg | ||
|---|---|---|
|  |  | Hegenauer 39. min., 3. yellow card, Not reported | 
|  |  | Schiewe 48. min., 2. yellow card, Not reported | 
| 1. FFC Frankfurt (-2020) | ||
|---|---|---|
|  |  | Laudehr 15. min., 1. yellow card, Not reported | 
|  |  | Kuznik 52. min., 2. yellow card, Not reported | 
|  |  | Groenen 58. min., 1. yellow card, Not reported | 




