7:1
(5:0)
-
Bundesliga - 20. Match day - 24.04.2022 - 18:00
Dreisamstadion - 760 Spectators - Referee: Fabienne Michel, 27 years
|  0:4   |  1:2   |  2:1   |  1:1   |  7:1   |  1:5   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SC Freiburg | ||
|---|---|---|
|  4-3-3 offensively-minded: Rafaela Borggräfe - Kim Fellhauer, Lisa Karl, Marie Müller, Jana Vojteková - Meret Felde, Janina Minge, Riola Xhemaili - Svenja Fölmli, Hasret Kayikçi, Erëleta Memeti Coach: Daniel Kraus | ||
| ø-Age starting11: 23.3 years ø-MV starting11: 33.636 € | ||
| Line-up: SC Sand | ||
|---|---|---|
|  4-4-1-1: Victoria Esson - Michaela Brandenburg, Vicky Bruce, Marina Georgieva, Adrienne Jordan - Chiara Bouziane, Emily Evels, Noemi Gentile - Phoenetia Browne, Dörthe Hoppius, Lena Triendl Coach: Alexander Fischinger | ||
| ø-Age starting11: 25.6 years ø-MV starting11: 15.455 € | ||
Goals
| SC Freiburg | ||
|---|---|---|
| 1:0 |  | Vojteková 7.  min. Header goal, 4. Saisontor Assist: Müller, shot on goal, 3. Vorlage | 
| 2:0 |  | Kayikçi 10.  min. , 10. Saisontor - | 
| 3:0 |  | Memeti 12.  min. , 6. Saisontor Assist: Müller, 4. Vorlage | 
| 4:0 |  | Steuerwald 23.  min. Header goal, 2. Saisontor Assist: Vojteková, Corner, 2. Vorlage | 
| 5:0 |  | Xhemaili 44.  min. Right-foot shot, 1. Saisontor - | 
| 6:0 |  | Kayikçi 61.  min. , 11. Saisontor - | 
| 7:1 |  | Hoffmann 87.  min. , 2. Saisontor - | 
| SC Sand | ||
|---|---|---|
| 6:1 |  | Brandenburg 73.  min. Header goal, 1. Saisontor Assist: Gentile, Corner, 1. Vorlage | 
Substitutions
| SC Freiburg | |||
|---|---|---|---|
|  |  Fellhauer Defence, 18. min. Injury | Steuerwald   Defence |  | 
|  |  Karl Defence, 56. min. Not reported | Zicai   Striker |  | 
|  |  Fölmli Striker, 56. min. Not reported | Hoffmann   Striker |  | 
|  |  Memeti Striker, 74. min. Not reported | Büchele   Midfield |  | 
|  |  Xhemaili Midfield, 75. min. Not reported | Wensing   Defence |  | 
| SC Sand | |||
|---|---|---|---|
|  |  Bruce Defence, 46. min. Not reported | Şakar   Defence |  | 
|  |  Triendl Striker, 46. min. Not reported | Green   Midfield |  | 
|  |  Browne Striker, 47. min. Not reported | George   Midfield |  | 
|  |  Evels Midfield, 64. min. Not reported | Kreil   Striker |  | 
|  |  Brandenburg Defence, 78. min. Not reported | Plasmann   Striker |  | 
Cards
| SC Freiburg | ||
|---|---|---|
|  |  | Steuerwald 30. min., 3. yellow card, Not reported | 
| SC Sand | ||
|---|---|---|
| none | 




