- Haleigh Stackpole
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Haleigh Stackpole
|  Photo: unknown | 
 | 
Performance data for season 23/24
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. liga žen | 9 | 3 | - | - | 1 | - | - | 1 | 1 | 244 | 733 | |
| 1. liga žen Meisterrunde | 4 | 2 | - | - | - | - | - | 2 | 2 | 82 | 164 | |
| UEFA Women’s Champions League | 6 | - | - | - | - | - | - | 1 | 4 | - | 351 | |
| UEFA Women’s Champions League Qualifying | 2 | 1 | - | - | - | - | - | 2 | - | 50 | 50 | |
| Total: | 21 | 6 | - | - | 1 | - | - | 6 | 7 | 216 | 1298 | |
1. liga žen - 23/24
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 09.09.23 |  | Sparta Praha |  | Slavia Praha | 0:1 | 90 |  | ||||||||
| 6 | 07.10.23 |  | Slavia Praha |  | Lokomotiva Brno | 5:0 | 90 |  | ||||||||
| 7 | 15.10.23 |  | Pardubice |  | Slavia Praha | 0:6 | 1 | 90 |  | |||||||
| 8 | 21.10.23 |  | Baník Ostrava |  | Slavia Praha | 0:2 | 90 |  | ||||||||
| 9 | 04.11.23 |  | Viktoria Plzeň |  | Slavia Praha | 0:5 | 90 |  | ||||||||
| 10 | 10.11.23 |  | Slavia Praha |  | Slovácko | 3:0 | 90 |  | ||||||||
| 11 | 09.03.24 |  | Slovan Liberec |  | Slavia Praha | 1:4 | 90 |  | ||||||||
| 12 | 16.03.24 |  | Slavia Praha |  | Sparta Praha | 3:3 | 46 | 45 |  | |||||||
| 13 | 24.03.24 |  | Lokomotiva Brno |  | Slavia Praha | 0:11 | 2 | 38 | 59 | 58 |  | |||||
Haleigh Stackpole was part of the club's lineup 9 times. She was 8 times in the starting team, got substituted in 1 time(s).
1. liga žen Meisterrunde - 23/24
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 05.05.24 |  | Slovácko |  | Slavia Praha | 0:3 | 1 | 58 | 57 |  | ||||||
| 4 | 11.05.24 |  | Slovan Liberec |  | Slavia Praha | 1:6 | 1 | 72 | 71 |  | ||||||
| 5 | 18.05.24 |  | Sparta Praha |  | Slavia Praha | 1:3 | 75 | 16 |  | |||||||
| 6 | 25.05.24 |  | Slavia Praha |  | Slovácko | 2:0 | 71 | 20 |  | |||||||
Haleigh Stackpole was part of the club's lineup 4 times. She was 2 times in the starting team, got substituted in 2 time(s).
Champions League - 23/24
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B | 14.11.23 |  | Slavia Praha |  | Olympique Lyon | 0:9 | 69 | 68 |  | |||||||
| B | 22.11.23 |  | SK Brann |  | Slavia Praha | 1:0 | 90 |  | ||||||||
| B | 13.12.23 |  | St. Pölten |  | Slavia Praha | 0:0 | 62 | 61 |  | |||||||
| B | 18.01.24 |  | Slavia Praha |  | St. Pölten | 1:0 | 73 | 18 |  | |||||||
| B | 25.01.24 |  | Slavia Praha |  | SK Brann | 0:1 | 81 | 80 |  | |||||||
| B | 31.01.24 |  | Olympique Lyon |  | Slavia Praha | 2:2 | 35 | 34 |  | |||||||
Haleigh Stackpole was part of the club's lineup 6 times. She was 5 times in the starting team, got substituted in 1 time(s).
Champions League Q - 23/24
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2RH | 11.10.23 |  | Slavia Praha |  | U Olimpia Cluj | 5:0 | 69 | 22 |  | |||||||
| 2RR | 18.10.23 |  | U Olimpia Cluj |  | Slavia Praha | 0:6 | 1 | 63 | 28 |  | ||||||
Haleigh Stackpole was part of the club's lineup 2 times. She was 0 times in the starting team, got substituted in 2 time(s).
How did Haleigh Stackpole score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. liga žen |   | - | - | - | - | - | - | - | - | - | 3 | 3 | |
| 1. liga žen Meisterrunde |   | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| UEFA Women’s Champions League Qualifying |   | - | 1 | - | - | - | - | - | - | - | - | 1 | |
| Total: | - | 1 | - | - | - | - | - | - | - | 5 | 6 | ||
In which period did Haleigh Stackpole score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. liga žen |   | 1 | 1 | 1 | - | - | - | - | - | 3 | |
| 1. liga žen Meisterrunde |   | 1 | - | - | - | 1 | - | - | - | 2 | |
| UEFA Women’s Champions League Qualifying |   | - | - | - | - | - | 1 | - | - | 1 | |
| Total: | 2 | 1 | 1 | - | 1 | 1 | - | - | 6 | ||
At which score did Haleigh Stackpole score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| 1. liga žen | 9 | 3 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
| thereof 1 times to a match score of 3:0 | 1 | - | - | |||||
| thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
| 1. liga žen Meisterrunde | 4 | 2 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||
| thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
| UEFA Women’s Champions League Qualifying | 2 | 1 | thereof 1 times to a match score of 5:0 | 1 | - | - | ||



 Ekaterina Kapalova
Ekaterina Kapalova

