6:0
(4:0)
-
B-Juniorinnen-Bundesliga Nord/Nordost - 12. Match day - 23.02.2019 - 14:00
Paul-Hauenschild-Plätze - 77 Spectators - Referee: Tirza Mach, 23 years
|  1:1   |  0:1   |  6:0   |  1:3   |  1:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Hamburger SV U17 | ||
|---|---|---|
|  ?: Anneke Klaas - Antonia Fischer, Emilia Hirche, Emelie Rohmann - Beyza Kara, Sophie Nachtigall, Aryanna Naward, Malena Watzlawik - Aksana Alizadeh, Laura Madeleine Henke, Larissa Mühlhaus Coach: Felix Karch | ||
| ø-Age starting11: 15.6 years ø-MV starting11: 19.545 € | ||
| Line-up: FC Hertha 03 Zehlendorf U17 (-2023) | ||
|---|---|---|
|  ?: Sophie Kernchen - Isabel Bühler, Lilli Genthe, Hanne Gieseke, Julia Lawitzke, Leonie Wetzorke - Elina Frieauff, Julia Grundmann, Aurelia Haesler, Lena-Melina Schulze - Xenia Zeinert Coach: Stefan Herm | ||
| ø-Age starting11: 15.8 years | ||
Goals
| Hamburger SV U17 | ||
|---|---|---|
| 1:0 |  | Nachtigall 18.  min. , 1. Saisontor - | 
| 2:0 |  | Henke 33.  min. , 5. Saisontor - | 
| 3:0 |  | Henke 38.  min. , 6. Saisontor - | 
| 4:0 |  | Alizadeh 40.  min. , 1. Saisontor - | 
| 5:0 |  | Mühlhaus 76.  min. , 3. Saisontor - | 
| 6:0 |  | Mühlhaus 78.  min. , 4. Saisontor - | 
| FC Hertha 03 Zehlendorf U17 (-2023) | ||
|---|---|---|
| none | 
Substitutions
| Hamburger SV U17 | |||
|---|---|---|---|
|  |  Alizadeh Striker, 55. min. Not reported | Biyama   Striker |  | 
|  |  Henke Striker, 59. min. Not reported | Stier   Midfield |  | 
|  |  Fischer Defence, 66. min. Not reported | Isik   Midfield |  | 
|  |  Kara Midfield, 67. min. Not reported | Arnecke   Defence |  | 
| FC Hertha 03 Zehlendorf U17 (-2023) | |||
|---|---|---|---|
|  |  Wetzorke Defence, 54. min. Not reported | Ruf   Midfield |  | 
|  |  Grundmann Midfield, 56. min. Not reported | Borkowski   Midfield |  | 
|  |  Zeinert Striker, 75. min. Not reported | Steffen   Midfield |  | 
Cards
| Hamburger SV U17 | ||
|---|---|---|
|  |  | Alizadeh 43. min., 1. yellow card, Foul | 
| FC Hertha 03 Zehlendorf U17 (-2023) | ||
|---|---|---|
|  |  | Bühler 6. min., 1. yellow card, Foul | 




