4:0
(4:0)
-
Damallsvenskan - 3. Match day - 14.04.2025 - 19:00
Hammarby IP - 2.069 Spectators - Referee: Lovisa Johansson, 36 years
|  3:3   |  3:1   |  3:0   |  5:1   |  1:0   |  1:0   |  4:0   | 
Assistant referee 1: Emelie Elfstrand, 30 years, Södertälje
Assistant referee 2: Alexander Öhnedal, 40 years
Fourth Official: Adli Assali, 42 years
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Hammarby IF DFF | ||
|---|---|---|
|  4-2-3-1: Moa Edrud - Emilie Bragstad, Alice Carlsson, Smilla Holmberg, Stina Lennartsson - Julie Blakstad, Emilie Joramo, Asato Miyagawa, Smilla Vallotto - Vilde Hasund, Ellen Wangerheim Coach: Martin Sjögren | ||
| ø-Age starting11: 23.9 years ø-MV starting11: 67.727 € | ||
| Line-up: FC Rosengård | ||
|---|---|---|
|  3-4-3 flat: Eartha Cumings - Guðrún Arnardóttir, Jo-Anne Cronquist, Anni Hartikainen, Emilie Woldvik - Halimatu Ayinde, Emma Jansson, Emilia Pelgander, Bea Sprung - Emilia Larsson, Oona Sevenius Coach: Joel Kjetselberg | ||
| ø-Age starting11: 24.1 years ø-MV starting11: 50.909 € | ||
Goals
| Hammarby IF DFF | ||
|---|---|---|
| 1:0 |  | Blakstad 4.  min. Right-foot shot, 1. Saisontor - | 
| 2:0 |  | Wangerheim 18.  min. Left-foot shot, 6. Saisontor Assist: Lennartsson, Pass, 3. Vorlage | 
| 3:0 |  | Holmberg 41.  min. Right-foot shot, 4. Saisontor Assist: Blakstad, shot on goal, 2. Vorlage | 
| 4:0 |  | Hasund 44.  min. Left-foot shot, 1. Saisontor Assist: Holmberg, Pass, 1. Vorlage | 
| FC Rosengård | ||
|---|---|---|
| none | 
Substitutions
| Hammarby IF DFF | |||
|---|---|---|---|
|  |  Vallotto Midfield, 58. min. Not reported | Jøsendal   Striker |  | 
|  |  Lennartsson Defence, 68. min. Not reported | Tandberg   Striker |  | 
|  |  Joramo Midfield, 82. min. Not reported | Persson Lundgren   Defence |  | 
|  |  Hasund Striker, 82. min. Not reported | Ökvist   Defence |  | 
|  |  Carlsson Defence, 82. min. Not reported | Andersson   Defence |  | 
| FC Rosengård | |||
|---|---|---|---|
|  |  Larsson Striker, 63. min. Not reported | Andersson   Midfield |  | 
|  |  Hartikainen Defence, 63. min. Not reported | Johansson   Midfield |  | 
|  |  Cronquist Defence, 73. min. Not reported | Pennsäter   Defence |  | 
|  |  Sevenius Striker, 88. min. Not reported | Johansson   Striker |  | 
|  |  Sprung Midfield, 88. min. Not reported | Tryggvadóttir   Striker |  | 
Cards
| Hammarby IF DFF | ||
|---|---|---|
|  |  | Bragstad 82. min., 1. yellow card, Not reported | 
|  |  | Persson Lundgren 88. min., 1. yellow card, Not reported | 
| FC Rosengård | ||
|---|---|---|
|  |  | Pelgander 79. min., 2. yellow card, Not reported | 
|  |  | Andersson 83. min., 1. yellow card, Not reported | 




