0:3
(0:1)
-
Regionalliga Süd - 6. Match day - 19.10.2014 - 13:00
Hegau-Stadion - 40 Spectators - Referee: Samira Bologna, 23 years
|  4:2   |  0:3   |  4:1   |  3:0   |  3:0   |  0:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Hegauer FV | ||
|---|---|---|
|  ?: Selina Gamper, Greta Neumann, Anna Vogler - Tabea Griß, Anja Hahn, Corinna Knisel, Carina Walde - Verena Fischer, Meike Meßmer - Nadine Grützmacher, Luisa Radice Coach: Gino Radice | ||
| ø-Age starting11: 20.2 years | ||
| Line-up: FFC Wacker München | ||
|---|---|---|
|  ?: Veronika Gratz - Sarah Axthammer, Sabine Ebnicher, Rebecca Huyleur, Sonja Kolb - Anna Bauch, Maeve Burger, Caroline Rieger, Theresa Stichnoth - Mia Mayer, Annalisa Rützel Coach: Stefan Schubert | ||
| ø-Age starting11: 21.1 years | ||
Goals
| Hegauer FV | ||
|---|---|---|
| none | 
| FFC Wacker München | ||
|---|---|---|
| 0:1 |  | Rützel 7.  min. , 1. Saisontor - | 
| 0:2 |  | Rützel 67.  min. , 2. Saisontor - | 
| 0:3 |  | Huyleur 90. + 2 min. , 1. Saisontor - | 
Substitutions
| Hegauer FV | |||
|---|---|---|---|
|  |  Neumann Goalkeeper, 32. min. Not reported | Baschnagel   Striker |  | 
|  |  Vogler Goalkeeper, 80. min. Not reported | Engesser   Midfield |  | 
|  |  Knisel Defence, 89. min. Not reported | Taskin   Midfield |  | 
| FFC Wacker München | |||
|---|---|---|---|
|  |  Ebnicher Defence, 46. min. Not reported | Tewes   Striker |  | 
|  |  Burger Midfield, 46. min. Not reported | Angstwurm   Midfield |  | 
|  |  Angstwurm Midfield, 78. min. Not reported | Schaible   Midfield |  | 
|  |  Rützel Striker, 81. min. Not reported | Huber   Midfield |  | 
Cards: none
| Hegauer FV | ||
|---|---|---|
| none | 
| FFC Wacker München | ||
|---|---|---|
| none | 




