3:0
(1:0)
-
Damallsvenskan - 22. Match day - 07.10.2023 - 15:00
PlatinumCars Arena - Referee: Isabelle Svensson
|  1:1   |  2:2   |  3:2   |  1:2   |  3:0   |  1:4   |  1:2   | 
Assistant referee 1: Viktor Sundberg
Assistant referee 2: Alexander Bitar
Fourth Official: Jasin Holmegren
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: IFK Norrköping DFK | ||
|---|---|---|
|  4-2-3-1: Emma Lind - Irma Cajlakovič, Jennie Egeriis, Ebba Handfast, Shannon Woeller - My Cato, Vilma Koivisto, Wilma Leidhammar - Chelsie Dawber, Svea Rehnberg, Nicole Robertson Coach: Tor-Arne Fredheim | ||
| ø-Age starting11: 24.3 years ø-MV starting11: 18.182 € | ||
| Line-up: IFK Kalmar | ||
|---|---|---|
|  4-3-3 defensively-minded: Laura Worsøe - Vera Andersson, Alva Hallengren - Wilma Finnman, Nova Karlsson, Maja Landin, Paulina Madeling, Sofia Olsson, Elsa Rådde - Moa Petersson, Silje Stockmar Coach: Jens Wedeborg | ||
| ø-Age starting11: 19.6 years ø-MV starting11: 6.182 € | ||
Goals
| IFK Norrköping DFK | ||
|---|---|---|
| 1:0 |  | Leidhammar 29.  min. Left-foot shot, 5. Saisontor Assist: Dawber, shot on goal, 1. Vorlage | 
| 2:0 |  | Cato 77.  min. Right-foot shot, 6. Saisontor Assist: Egeriis, Pass, 4. Vorlage | 
| 3:0 |  | Woeller 90. + 3 min. Left-foot shot, 3. Saisontor Assist: Leidhammar, Header ball, 2. Vorlage | 
| IFK Kalmar | ||
|---|---|---|
| none | 
Missed penalties
| Scorer | Goalkeeper | ||
|---|---|---|---|
|  | Chelsie Dawber 72. min. |  | Laura Worsøe saved, Match score: 1:0 | 
Substitutions
| IFK Norrköping DFK | |||
|---|---|---|---|
|  |  Cajlakovič Defence, 46. min. Not reported | Johansson   Striker |  | 
|  |  Rehnberg Striker, 61. min. Not reported | Veber   Midfield |  | 
|  |  Robertson Striker, 61. min. Not reported | Gustafsson   Striker |  | 
|  |  Dawber Striker, 78. min. Not reported | Ravnell   Striker |  | 
|  |  Koivisto Midfield, 81. min. Not reported | Burvall   Midfield |  | 
| IFK Kalmar | |||
|---|---|---|---|
|  |  Madeling Midfield, 63. min. Not reported | Lewin   Midfield |  | 
|  |  Rådde Midfield, 63. min. Not reported | Blomberg   Defence |  | 
|  |  Petersson Striker, 77. min. Not reported | Stridh   Striker |  | 
|  |  Hallengren Defence, 86. min. Not reported | Jungward   Defence |  | 
|  |  Finnman Midfield, 86. min. Not reported | Kjällgren   Defence |  | 
Cards
| IFK Norrköping DFK | ||
|---|---|---|
| none | 
| IFK Kalmar | ||
|---|---|---|
|  |  | Worsøe 72. min., 1. yellow card, Foul | 




