- Julia Uliyana Carr
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Julia Uliyana Carr
|  Photo: unknown | 
 | 
Performance data for season 2024
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deildin kvinnur | 13 | 3 | - | 2 | - | - | - | - | - | 390 | 1170 | |
| Deildin kvinnur - Bólkur B | 6 | 1 | - | - | 1 | - | - | - | - | 540 | 540 | |
| Steypakappingin | 1 | - | - | - | 1 | - | - | - | - | - | 90 | |
| Total: | 20 | 4 | - | 2 | 2 | - | - | - | - | 450 | 1800 | |
Deildin kvinnur - 2024
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 14.04.24 |  | Suðuroy |  | B36 Tórshavn | 0:5 | 90 |  | ||||||||
| 3 | 20.04.24 |  | NSÍ Runavík |  | Suðuroy | 12:0 | 90 |  | ||||||||
| 4 | 28.04.24 |  | Suðuroy |  | HB Tórshavn | 0:8 | 90 |  | ||||||||
| 5 | 05.05.24 |  | Víkingur |  | Suðuroy | 11:0 | 90 |  | ||||||||
| 6 | 11.05.24 |  | Suðuroy |  | Skála ÍF | 3:1 | 2 | 1 | 90 |  | ||||||
| 7 | 26.05.24 |  | KÍ Klaksvík |  | Suðuroy | 7:0 | 90 |  | ||||||||
| 8 | 08.06.24 |  | FC Hoyvík |  | Suðuroy | 0:4 | 1 | 90 |  | |||||||
| 9 | 16.06.24 |  | B36 Tórshavn |  | Suðuroy | 1:1 | 90 |  | ||||||||
| 10 | 22.06.24 |  | Suðuroy |  | NSÍ Runavík | 0:12 | 90 |  | ||||||||
| 11 | 14.08.24 |  | HB Tórshavn |  | Suðuroy | 7:0 | 90 |  | ||||||||
| 12 | 04.08.24 |  | Suðuroy |  | Víkingur | 0:7 | 90 |  | ||||||||
| 13 | 11.08.24 |  | Skála ÍF |  | Suðuroy | 2:1 | 1 | 90 |  | |||||||
| 14 | 18.08.24 |  | Suðuroy |  | KÍ Klaksvík | 0:6 | 90 |  | ||||||||
Julia Uliyana Carr was part of the club's lineup 13 times. She was 13 times in the starting team, got substituted in 0 time(s).
Bólkur B - 2024
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01.09.24 |  | B36 Tórshavn |  | Suðuroy | 5:0 | 56 | 90 |  | |||||||
| 2 | 08.09.24 |  | Suðuroy |  | FC Hoyvík | 1:4 | 90 |  | ||||||||
| 3 | 21.09.24 |  | Suðuroy |  | Skála ÍF | 0:4 | 90 |  | ||||||||
| 4 | 29.09.24 |  | Skála ÍF |  | Suðuroy | 6:2 | 90 |  | ||||||||
| 5 | 11.10.24 |  | Suðuroy |  | B36 Tórshavn | 0:12 | 90 |  | ||||||||
| 6 | 19.10.24 |  | FC Hoyvík |  | Suðuroy | 0:3 | 1 | 90 |  | |||||||
Julia Uliyana Carr was part of the club's lineup 6 times. She was 6 times in the starting team, got substituted in 0 time(s).
Steypakappingin - 2024
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VF | 12.06.24 |  | B36 Tórshavn |  | Suðuroy | 3:0 | 76 | 90 |  | |||||||
Julia Uliyana Carr was part of the club's lineup 1 times. She was 1 times in the starting team, got substituted in 0 time(s).
How did Julia Uliyana Carr score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deildin kvinnur |   | - | - | - | 1 | - | - | - | - | - | 2 | 3 | |
| Deildin kvinnur - Bólkur B |   | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| Total: | - | - | - | 1 | - | - | - | - | - | 3 | 4 | ||
In which period did Julia Uliyana Carr score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Deildin kvinnur |   | 1 | - | 1 | - | - | - | 1 | - | 3 | |
| Deildin kvinnur - Bólkur B |   | - | 1 | - | - | - | - | - | - | 1 | |
| Total: | 1 | 1 | 1 | - | - | - | 1 | - | 4 | ||
At which score did Julia Uliyana Carr score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| Deildin kvinnur | 13 | 3 | thereof 2 times to a match score of 1:0 | 2 | - | - | ||
| thereof 1 times to a match score of 3:1 | 1 | - | - | |||||
| Deildin kvinnur - Bólkur B | 6 | 1 | thereof 1 times to a match score of 2:0 | 1 | - | - | ||



 Sára Arngerð Vang
Sára Arngerð Vang
 United States
 United States
													