1:0
(0:0)
-
Olympische Spiele - 3rd place match - 09.08.2012 - 14:00
City of Coventry Stadium - 12.465 Spectators - Referee: Jenny Palmqvist, 42 years, Sweden
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Kanada | ||
|---|---|---|
|  ?: Erin McLeod - Carmelina Moscato, Marie-Eve Nault, Lauren Sesselmann - Diana Matheson, Sophie Schmidt, Desiree Scott, Rhian Wilkinson - Jonelle Filigno, Christine Sinclair, Melissa Tancredi Coach: John Herdman | ||
| ø-Age starting11: 27.5 years ø-MV starting11: 5.682 € | ||
| Line-up: Frankreich | ||
|---|---|---|
|  ?: Sarah Bouhaddi - Sonia Bompastor, Laura Georges, Corine Petit, Wendie Renard - Élise Bussaglia, Louisa Necib-Cadamuro, Sandrine Soubeyrand, Gaëtane Thiney - Marie-Laure Delie, Élodie Thomis Coach: Bruno Bini | ||
| ø-Age starting11: 27.3 years ø-MV starting11: 23.636 € | ||
Goals
| Kanada | ||
|---|---|---|
| 1:0 |  | Matheson 90. + 2 min. Right-foot shot, 1. Turniertor - | 
| Frankreich | ||
|---|---|---|
| none | 
Substitutions
| Kanada | |||
|---|---|---|---|
|  |  Filigno Striker, 55. min. Tactic | Kyle   Midfield |  | 
|  |  Tancredi Striker, 76. min. Tactic | Baxter   Midfield |  | 
|  |  Nault Defence, 83. min. Tactic | Chapman   Midfield |  | 
| Frankreich | |||
|---|---|---|---|
|  |  Soubeyrand Midfield, 53. min. Tactic | Abily   Midfield |  | 
|  |  Delie Striker, 60. min. Tactic | Le Sommer   Striker |  | 
Cards: none
| Kanada | ||
|---|---|---|
| none | 
| Frankreich | ||
|---|---|---|
| none | 




