5:0
(1:0)
-
Damallsvenskan - 9. Match day - 04.06.2011 - 15:00
Valhalla idrottsplats - 520 Spectators - Referee: Sandra Fogelberg, 31 years
|  5:0   |  3:0   |  1:3   |  1:3   |  2:1   |  3:0   | 
Formation
| Line-up: Kopparbergs/Göteborg FC | ||
|---|---|---|
|  4-4-2 double 6: Kristin Hammarström - Jenny Hallstensson, Catrine Johansson, Linda Sembrant, Jane Törnqvist - Anna Ahlstrand, Johanna Almgren, Lisa Dahlkvist, Lisa Ek - Linnea Liljegärd, Sara Lindén Coach: Torbjörn Nilsson | ||
| ø-Age starting11: 26.9 years ø-MV starting11: 4.545 € | ||
| Line-up: Dalsjöfors GoIF | ||
|---|---|---|
|  4-4-2 double 6: Sofia Löfdahl - Maria Andersson, Sara Back, Frida Persson, Alex Singer - Josefin Berg, Alexandra Larsson - Jessica Jansson, Rebecca Johnson, Mimmi Löfwenius, Linda Westberg Carlsson Coach: Staffan Thorstensson | ||
| ø-Age starting11: 22.1 years | ||
Goals
| Kopparbergs/Göteborg FC | ||
|---|---|---|
| 1:0 |  | Ahlstrand 43.  min. , 1. Saisontor Assist: Liljegärd, 5. Vorlage | 
| 2:0 |  | Sembrant 61.  min. , 1. Saisontor Assist: Ahlstrand, 1. Vorlage | 
| 3:0 |  | Lindén 63.  min. , 5. Saisontor Assist: Liljegärd, 6. Vorlage | 
| 4:0 |  | Lindén 68.  min. , 6. Saisontor Assist: Sembrant, 1. Vorlage | 
| 5:0 |  | Liljegärd 79.  min. , 8. Saisontor Assist: Ek, 1. Vorlage | 
| Dalsjöfors GoIF | ||
|---|---|---|
| none | 
Substitutions
| Kopparbergs/Göteborg FC | |||
|---|---|---|---|
|  |  Hallstensson Defence, 65. min. Not reported | Kanto   Defence |  | 
|  |  Almgren Midfield, 77. min. Not reported | Edgren   Midfield |  | 
|  |  Johansson Defence, 81. min. Not reported | Hallesjö   Midfield |  | 
| Dalsjöfors GoIF | |||
|---|---|---|---|
|  |  Löfwenius Striker, 45. min. Not reported | Laggren   Midfield |  | 
|  |  Jansson Striker, 70. min. Not reported | Larsson   Midfield |  | 
|  |  Larsson Midfield, 78. min. Not reported | Lindén   Defence |  | 
Cards: none
| Kopparbergs/Göteborg FC | ||
|---|---|---|
| none | 
| Dalsjöfors GoIF | ||
|---|---|---|
| none | 




