4:1
(2:1)
-
Damallsvenskan - 16. Match day - 31.08.2013 - 15:00
Valhalla idrottsplats - 386 Spectators - Referee: Tess Olofsson, 25 years, Hortlax
|  4:1   |  0:2   |  3:1   |  0:8   |  1:1   |  0:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Kopparbergs/Göteborg FC | ||
|---|---|---|
|  ?: Kristin Hammarström - Anita Asante, Catrine Johansson, Marlene Kanto, Stina Segerström - Anna Ahlstrand, Yael Averbuch, Marie Hammarström - Andrine Hegerberg, Jessica Landström, Sara Lindén Coach: Torbjörn Nilsson | ||
| ø-Age starting11: 28.3 years ø-MV starting11: 7.273 € | ||
| Line-up: KIF Örebro DFF | ||
|---|---|---|
|  ?: Stephanie Labbé - Sara Mattsson, Marie-Eve Nault, Marina Pettersson Engström, Maria Synnerdahl - Susanna Lehtinen, Elin Magnusson, Irena Martínková - Lucie Martínková, Sarah Michael, Sanna Talonen-Torstensson Coach: Rickard Nilsson | ||
| ø-Age starting11: 27.6 years ø-MV starting11: 2.727 € | ||
Goals
| Kopparbergs/Göteborg FC | ||
|---|---|---|
| 1:0 |  | Hammarström 23.  min. , 5. Saisontor - | 
| 2:1 |  | Asante 29.  min. , 4. Saisontor - | 
| 3:1 |  | Kanto 71.  min. Penalty, 3. Saisontor - | 
| 4:1 |  | Averbuch 77.  min. , 2. Saisontor - | 
| KIF Örebro DFF | ||
|---|---|---|
| 1:1 |  | Talonen-Torstensson 24.  min. , 8. Saisontor - | 
Substitutions
| Kopparbergs/Göteborg FC | |||
|---|---|---|---|
|  |  Hegerberg Striker, 65. min. Not reported | Schough   Striker |  | 
|  |  Lindén Striker, 78. min. Not reported | Dyngvold   Striker |  | 
| KIF Örebro DFF | |||
|---|---|---|---|
|  |  Martínková Midfield, 83. min. Not reported | Karlsson   Midfield |  | 
|  |  Magnusson Midfield, 90. + 1 min. Not reported | Basic   Midfield |  | 
Cards
| Kopparbergs/Göteborg FC | ||
|---|---|---|
| none | 
| KIF Örebro DFF | ||
|---|---|---|
|  |  | Magnusson 45. + 1 min., 1. yellow card, Not reported | 




