2:0
(0:0)
-
Damallsvenskan - 8. Match day - 17.06.2018 - 15:00
Limhamns IP - 218 Spectators - Referee: Lovisa Johansson, 29 years
|  3:0   |  0:1   |  0:1   |  2:0   |  1:3   |  1:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: IF Limhamn Bunkeflo | ||
|---|---|---|
|  4-4-2 double 6: Rakel Hönnudóttir, Emma Lind - Elin Björklund, Saga Fredriksson, Anna Björk Kristjánsdóttir, Maria Thomsen, Sofia Wännerdahl - Amanda Kander, Eveliina Parikka, Mia Persson, Anna Welin Azinovic Coach: Otto Persson | ||
| ø-Age starting11: 24.2 years ø-MV starting11: 8.182 € | ||
| Line-up: IFK Kalmar | ||
|---|---|---|
|  4-2-3-1: Tove Enblom - Ifeoma Dieke, Frida Johansson, Elsa Karlsson, Kajsa Lang, Aivi Luik - Erin Gunther, Fanny Nilsson - Amanda Arnautovic, Mathilda Johansson Prakt, Emma Jones Coach: Jonas Valfridsson | ||
| ø-Age starting11: 24.8 years ø-MV starting11: 12.273 € | ||
Goals
| IF Limhamn Bunkeflo | ||
|---|---|---|
| 1:0 |  | Hönnudóttir 48.  min. Left-foot shot, 2. Saisontor Assist: Wännerdahl, Cross, 4. Vorlage | 
| 2:0 |  | Hönnudóttir 78.  min. Header goal, 3. Saisontor Assist: Wännerdahl, Cross, 5. Vorlage | 
| IFK Kalmar | ||
|---|---|---|
| none | 
Substitutions
| IF Limhamn Bunkeflo | |||
|---|---|---|---|
|  |  Parikka Midfield, 46. min. Not reported | Lang-Nilsson   Striker |  | 
|  |  Fredriksson Defence, 81. min. Not reported | Winberg   Defence |  | 
|  |  Hönnudóttir Goalkeeper, 86. min. Not reported | Lenir   Midfield |  | 
| IFK Kalmar | |||
|---|---|---|---|
|  |  Arnautovic Striker, 16. min. Injury | Pratt   Striker |  | 
|  |  Jones Striker, 71. min. Not reported | Nilsén   Striker |  | 
|  |  Gunther Midfield, 73. min. Not reported | Bergkvist   Defence |  | 
Cards: none
| IF Limhamn Bunkeflo | ||
|---|---|---|
| none | 
| IFK Kalmar | ||
|---|---|---|
| none | 




