6:2
(4:0)
-
Primera División Femenina - 19. Match day - 01.02.2020 - 13:00
Ciudad Deportiva de Buñol - Campo 1 - 300 Spectators - Referee: María Martínez, 33 years
|  4:1   |  3:0   |  6:2   |  2:2   |  1:0   |  0:2   |  3:4   |  0:3   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Levante UD | ||
|---|---|---|
|  4-3-3 offensively-minded: Andreea Părăluță - Ivana Andrés, Ona Batlle, Alharilla Casado, Rocío Gálvez - Gemma Gili, Laura Gutiérrez, Maitane López, Claudia Zornoza - Eva Navarro, Alba Redondo Coach: María Pry | ||
| ø-Age starting11: 24.2 years ø-MV starting11: 185.000 € | ||
| Line-up: UD Tenerife | ||
|---|---|---|
|  4-2-3-1: Aline Reis - Jujuba, María Estella, Patri Gavira, Eva Llamas, Pisco, Allegra Poljak - Silvia Doblado, Clare Pleuler - Cristina Martín-Prieto, Mari José Pérez Coach: Ayoze Díaz | ||
| ø-Age starting11: 28.3 years ø-MV starting11: 41.364 € | ||
Goals
| Levante UD | ||
|---|---|---|
| 1:0 |  | Gálvez 15.  min. , 2. Saisontor Assist: Casado, 3. Vorlage | 
| 2:0 |  | Casado 16.  min. , 2. Saisontor - | 
| 3:0 |  | Navarro 36.  min. , 6. Saisontor Assist: Casado, 4. Vorlage | 
| 4:0 |  | Batlle 45.  min. , 2. Saisontor Assist: Zornoza, 4. Vorlage | 
| 5:2 |  | Navarro 64.  min. , 7. Saisontor Assist: Casado, 5. Vorlage | 
| 6:2 |  | Redondo 90. + 2 min. , 7. Saisontor - | 
Substitutions
| Levante UD | |||
|---|---|---|---|
|  |  Andrés Defence, 57. min. Not reported | Corredera   Defence |  | 
|  |  López Midfield, 58. min. Not reported | Banini   Midfield |  | 
|  |  Navarro Striker, 69. min. Not reported | González   Striker |  | 
|  |  Casado Defence, 82. min. Not reported | Paz   Defence |  | 
| UD Tenerife | |||
|---|---|---|---|
|  |  Pleuler Midfield, 46. min. Not reported | Ramos   Midfield |  | 
|  |  Doblado Midfield, 46. min. Not reported | Hernández   Midfield |  | 
|  |  Poljak Defence, 46. min. Not reported | N’Guessan   Striker |  | 
|  |  Jujuba Defence, 72. min. Not reported | Matveeva   Midfield |  | 
Cards
| Levante UD | ||
|---|---|---|
|  |  | Gálvez 25. min., 2. yellow card, Not reported | 
|  |  | Zornoza 62. min., 1. yellow card, Not reported | 
|  |  | Părăluță 76. min., 1. yellow card, Not reported | 
| UD Tenerife | ||
|---|---|---|
|  |  | Gavira 89. min., 4. yellow card, Not reported | 




