4:0
(1:0)
-
Damallsvenskan - 6. Match day - 04.05.2023 - 19:00
Bilbörsen Arena - 381 Spectators - Referee: Odai Alwani, 29 years
|  0:1   |  8:0   |  1:1   |  0:2   |  4:0   |  2:1   |  2:0   | 
Assistant referee 1: Josefine Bastås
Assistant referee 2: Caroline Lindqvist
Fourth Official: Jasin Holmegren
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Linköping FC | ||
|---|---|---|
|  3-4-3: Cajsa Andersson - Nellie Karlsson, Emma Lennartsson, Stina Lennartsson, Emma Östlund - Lisa Björk, Johanna Svedberg - Michelle de Jongh, Cornelia Kapocs, Saori Takarada, Cathinka Tandberg Coach: Andrée Jeglertz | ||
| ø-Age starting11: 23.8 years ø-MV starting11: 48.182 € | ||
| Line-up: IF Brommapojkarna | ||
|---|---|---|
|  4-2-3-1: Nichole Persson - Alice Ahlberg, Sara Olai, Julia Olsson, Wilma Wärulf - Klara Andrup, Ida Bengtsson, Frida Boriero, Fanny Hjelm, Ellen Toivio - Saga Swedman Coach: Daniel Gunnars | ||
| ø-Age starting11: 25.1 years ø-MV starting11: 14.091 € | ||
Goals
| Linköping FC | ||
|---|---|---|
| 1:0 |  | Björk 5.  min. Right-foot shot, 1. Saisontor Assist: Kapocs, Pass, 1. Vorlage | 
| 2:0 |  | Tandberg 49.  min. Right-foot shot, 4. Saisontor Assist: Kapocs, shot on goal, 2. Vorlage | 
| 3:0 |  | Kapocs 62.  min. Left-foot shot, 3. Saisontor Assist: Saving, shot on goal, 1. Vorlage | 
| 4:0 |  | Kapocs 68.  min. Right-foot shot, 4. Saisontor Assist: Tandberg, Pass, 2. Vorlage | 
| IF Brommapojkarna | ||
|---|---|---|
| none | 
Substitutions
| Linköping FC | |||
|---|---|---|---|
|  |  Lennartsson Defence, 61. min. Not reported | Saving   Midfield |  | 
|  |  Tandberg Striker, 72. min. Not reported | Rantanen   Midfield |  | 
|  |  Kapocs Striker, 72. min. Not reported | Abam   Striker |  | 
|  |  Lennartsson Defence, 83. min. Not reported | Lundin   Striker |  | 
| IF Brommapojkarna | |||
|---|---|---|---|
|  |  Swedman Striker, 59. min. Not reported | Thörnqvist   Striker |  | 
|  |  Hjelm Midfield, 59. min. Not reported | Bengtsson   Midfield |  | 
|  |  Boriero Midfield, 75. min. Not reported | Johansson Prakt   Striker |  | 
|  |  Toivio Midfield, 83. min. Not reported | Blom   Midfield |  | 
|  |  Wärulf Defence, 83. min. Not reported | Wallén   Defence |  | 
Cards
| Linköping FC | ||
|---|---|---|
| none | 
| IF Brommapojkarna | ||
|---|---|---|
|  |  | Bengtsson 73. min., 1. yellow card, Not reported | 




