1:3
(1:1)
-
B-Juniorinnen-Bundesliga Nord/Nordost - 5. Match day - 28.09.2013 - 14:00
Heinrich-Germer-Stadion - 50 Spectators - Referee: Katharina Kruse, 29 years, Ludwigsfelde
|  2:1   |  4:0   |  1:3   |  0:0   |  9:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															
				 
		 
	Formation
| Line-up: Magdeburger FFC U17 (-2024) | ||
|---|---|---|
|  4-4-2: Janine Bierbach - Caroline Hildebrand, Maxi Schulschenk, Antonia Schulz - Madlen Herbst, Lea Mauly, Angelique Puschmann, Tammy-Cate Schnelle, Anne-Kathrin Seifert, Theresa Weiß, Natalie Grenz Coach: Steffen Scheler | ||
| ø-Age starting11: 15 years | ||
| Line-up: SV Werder Bremen U17 | ||
|---|---|---|
|  3-4-3: Linus Bockhorst - Karla Kedenburg, Julia Suderburg, Pia-Sophie Wolter - Bianca Becker, Joanna Briese, Alexandra Gutke, Nadine Lohmann - Giovanna Hoffmann, Selina Pauls, Stefanie Sanders Coach: Alexander Kluge | ||
| ø-Age starting11: 15.4 years ø-MV starting11: 35.000 € | ||
Goals
| SV Werder Bremen U17 | ||
|---|---|---|
| 1:1 |  | Kedenburg 22.  min. Penalty, 1. Saisontor Assist: Pauls, Penalty: fouled player | 
| 1:2 |  | Sanders 59.  min. , 7. Saisontor Assist: Wolter, Pass, 2. Vorlage | 
| 1:3 |  | Wolter 62.  min. , 8. Saisontor Assist: Sanders, Pass, 2. Vorlage | 
Substitutions
| Magdeburger FFC U17 (-2024) | |||
|---|---|---|---|
|  |  Seifert Midfield, 41. min. Not reported | Staiger   Striker |  | 
|  |  Puschmann Midfield, 41. min. Not reported | Schuster   Midfield |  | 
|  |  Grenz Striker, 62. min. Not reported | Jester   Midfield |  | 
|  |  Mauly Midfield, 66. min. Not reported | Kunze   Defence |  | 
| SV Werder Bremen U17 | |||
|---|---|---|---|
|  |  Briese Midfield, 48. min. Not reported | Botzum   Midfield |  | 
|  |  Lohmann Midfield, 64. min. Not reported | Schnäckel   Defence |  | 
|  |  Wolter Defence, 75. min. Not reported | Schwenke   Striker |  | 
|  |  Bockhorst Goalkeeper, 77. min. Not reported | Klatzka   Goalkeeper |  | 
Cards
| Magdeburger FFC U17 (-2024) | ||
|---|---|---|
| none | 
| SV Werder Bremen U17 | ||
|---|---|---|
|  |  | Pauls , 1. yellow card, Not reported | 




