- Melanie Weber
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Melanie Weber
|  Photo: unknown | 
 | 
Performance data for season 10/11
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Süd | 20 | 4 | 1 | - | 3 | - | - | 2 | 1 | 423 | 1690 | |
| DFB-Pokal | 2 | 2 | - | - | - | - | - | - | - | 90 | 180 | |
| Total: | 22 | 6 | 1 | - | 3 | - | - | 2 | 1 | 312 | 1870 | |
2. Bundesliga Süd - 10/11
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.08.10 |  | MSV Duisburg II |  | Niederkirchen | 2:4 | 1 | 90 |  | |||||||
| 2 | 22.08.10 |  | Niederkirchen |  | Freiburg | 0:7 | 90 |  | ||||||||
| 3 | 29.08.10 |  | Recklinghausen |  | Niederkirchen | 1:1 | 88 | 90 |  | |||||||
| 4 | 05.09.10 |  | Niederkirchen |  | FV Löchgau | 0:1 | 90 |  | ||||||||
| 5 | 12.09.10 |  | Niederkirchen |  | TSV Crailsheim | 1:1 | 90 |  | ||||||||
| 6 | 19.09.10 |  | Sindelfingen |  | Niederkirchen | 4:2 | 55 | 36 |  | |||||||
| 8 | 03.10.10 |  | Frankfurt II |  | Niederkirchen | 5:2 | 26 | 65 |  | |||||||
| 9 | 10.10.10 |  | Niederkirchen |  | SC Sand | 6:2 | 1 | 90 |  | |||||||
| 10 | 17.10.10 |  | Hoffenheim |  | Niederkirchen | 5:0 | 90 |  | ||||||||
| 11 | 31.10.10 |  | Niederkirchen |  | Köln | 1:3 | 90 |  | ||||||||
| 12 | 07.11.10 |  | Niederkirchen |  | MSV Duisburg II | 1:1 | 1 | x | 90 |  | ||||||
| 13 | 14.11.10 |  | Freiburg |  | Niederkirchen | 6:0 | 1 | 90 |  | |||||||
| 14 | 21.11.10 |  | Niederkirchen |  | Recklinghausen | 5:0 | x | 59 | 58 |  | ||||||
| 15 | 28.11.10 |  | FV Löchgau |  | Niederkirchen | 0:2 | 90 |  | ||||||||
| 16 | 27.02.11 |  | TSV Crailsheim |  | Niederkirchen | 1:2 | 90 |  | ||||||||
| 17 | 06.03.11 |  | Niederkirchen |  | Sindelfingen | 1:1 | 90 |  | ||||||||
| 18 | 13.03.11 |  | FC Bayern II |  | Niederkirchen | 1:2 | 90 |  | ||||||||
| 19 | 20.03.11 |  | Niederkirchen |  | Frankfurt II | 0:2 | 90 |  | ||||||||
| 20 | 10.04.11 |  | SC Sand |  | Niederkirchen | 1:2 | 1 | 90 |  | |||||||
| 21 | 25.04.11 |  | Niederkirchen |  | Hoffenheim | 2:4 | 90 |  | ||||||||
Melanie Weber was part of the club's lineup 20 times. She was 18 times in the starting team, got substituted in 2 time(s).
DFB-Pokal - 10/11
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R | 08.08.10 |  | Wörrstadt |  | Niederkirchen | 3:9 | 2 | 90 |  | |||||||
| 2R | 01.09.10 |  | Niederkirchen |  | Bayern München | 0:4 | 90 |  | ||||||||
Melanie Weber was part of the club's lineup 2 times. She was 2 times in the starting team, got substituted in 0 time(s).
How did Melanie Weber score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Süd |   | - | - | - | 1 | - | - | - | - | - | 2 | 4 | |
| DFB-Pokal |   | - | - | - | - | - | - | - | - | - | 2 | 2 | |
| Total: | - | - | - | 1 | - | - | - | - | - | 4 | 6 | ||
In which period did Melanie Weber score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Süd |   | 1 | - | 1 | - | - | 1 | 2 | - | 4 | |
| DFB-Pokal |   | - | 1 | - | - | 1 | - | - | - | 2 | |
| Total: | 1 | 1 | 1 | - | 1 | 1 | 2 | - | 6 | ||
At which score did Melanie Weber score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Süd | 20 | 4 | thereof 1 times to a match score of 1:0 | 1 | - | - | ||
| thereof 1 times to a match score of 1:1 | - | 1 | - | |||||
| thereof 1 times to a match score of 4:2 | 1 | - | - | |||||
| thereof 1 times to a match score of 5:1 | 1 | - | - | |||||
| DFB-Pokal | 2 | 2 | thereof 1 times to a match score of 2:1 | 1 | - | - | ||
| thereof 1 times to a match score of 6:2 | 1 | - | - | |||||



 Julia Köglmeier
Julia Köglmeier
 Germany
 Germany
													