0:4
(0:4)
-
Bundesliga - 14. Match day - 19.03.2014 - 15:30
PCC-Stadion - 415 Spectators - Referee: Daniela Illing, 37 years
|  0:7   |  0:4   |  2:2   |  3:0   |  7:0   |  5:3   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: MSV Duisburg | ||
|---|---|---|
|  4-1-3-2: Stina Lykke Borg - Carole Costa, Laura Neboli - Barbara Müller, Jennifer Oster, Dolores Silva, Vanessa Wahlen - Sofia Inguanta, Kristina Šundov, Agata Tarczyńska, Stefanie Weichelt Coach: Sven Kahlert | ||
| ø-Age starting11: 25.3 years ø-MV starting11: 6.818 € | ||
| Line-up: 1. FFC Turbine Potsdam | ||
|---|---|---|
|  4-3-3 offensively-minded: Guðbjörg Gunnarsdóttir - Stefanie Draws, Johanna Elsig, Lisa Evans, Tabea Kemme, Maren Mjelde - Julia Šimić, Lia Wälti - Genoveva Añonma, Pauline Bremer, Asano Nagasato Coach: Bernd Schröder | ||
| ø-Age starting11: 22.7 years ø-MV starting11: 38.864 € | ||
Goals
| MSV Duisburg | ||
|---|---|---|
| none | 
| 1. FFC Turbine Potsdam | ||
|---|---|---|
| 0:1 |  | Šimić 8.  min. Left-foot shot, 6. Saisontor Assist: Evans, Pass, 10. Vorlage | 
| 0:2 |  | Šimić 12.  min. Right-foot shot, 7. Saisontor Assist: Añonma, Pass, 4. Vorlage | 
| 0:3 |  | Nagasato 31.  min. Tap-in, 5. Saisontor - | 
| 0:4 |  | Elsig 42.  min. Right-foot shot, 5. Saisontor Assist: Nagasato, Cross, 4. Vorlage | 
Substitutions
| MSV Duisburg | |||
|---|---|---|---|
|  |  Tarczyńska Striker, 46. min. Not reported | Schenk   Defence |  | 
|  |  Costa Defence, 46. min. Not reported | Himmighofen   Defence |  | 
|  |  Šundov Striker, 85. min. Not reported | Pozerska   Midfield |  | 
| 1. FFC Turbine Potsdam | |||
|---|---|---|---|
|  |  Evans Defence, 61. min. Not reported | Andonova   Striker |  | 
|  |  Elsig Defence, 75. min. Not reported | Cramer   Defence |  | 
|  |  Nagasato Striker, 75. min. Not reported | Göransson   Striker |  | 
Cards
| MSV Duisburg | ||
|---|---|---|
|  |  | Weichelt 76. min., 3. yellow card, Not reported | 
| 1. FFC Turbine Potsdam | ||
|---|---|---|
| none | 




