Assistant referee 1: Karabey Kara
Assistant referee 2: Dan Pedersen
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Næstved HG | ||
|---|---|---|
|  ?: Christina Kese - Katrine Kindtler Krag-Andersen, Martha Langskov, Kristine Neumann - Camryn Curts, Emma Davgaard, Louise Engholm, Marta Grosso, Emilia Aya Krogh Hansen, Josefine Wroblewski, Melissa Martinez Coach: Arne Ringsing | ||
| ø-Age starting11: 21.9 years | ||
| Line-up: Odense Boldklub Q | ||
|---|---|---|
|  ?: Ida Meilstrup Jensen - Meryem Başkaya, Marie Holmgaard, Julie Jensen, Sofie Thrige - Mille Bech, Sille Kloock-Jensen, Carla Schulz, Lærke Tingleff - Ajla Habibovic, Anna Krog Coach: Peer Lisdorf | ||
| ø-Age starting11: 22.5 years | ||
Goals
| Næstved HG | ||
|---|---|---|
| 1:0 |  | Grosso 15.  min. , 1. Turniertor - | 
| Odense Boldklub Q | ||
|---|---|---|
| 1:1 |  | Bech 65.  min. Penalty, 1. Turniertor - | 
| 1:2 |  | Winther 68.  min. , 1. Turniertor - | 
| 1:3 |  | Bech 84.  min. , 2. Turniertor - | 
Substitutions
| Næstved HG | |||
|---|---|---|---|
|  |  Krogh Hansen Midfield, 61. min. Not reported | Sønderup   Midfield |  | 
|  |  Martinez Striker, 76. min. Not reported | Singh   Midfield |  | 
|  |  Neumann Defence, 87. min. Not reported | Pedersen   Defence |  | 
| Odense Boldklub Q | |||
|---|---|---|---|
|  |  Kloock-Jensen Midfield, 46. min. Not reported | Lund   Midfield |  | 
|  |  Lund Midfield, 59. min. Not reported | Rasmussen   Striker |  | 
|  |  Schulz Midfield, 66. min. Not reported | Snerle   Midfield |  | 
|  |  Jensen Defence, 76. min. Not reported | Pauli   Midfield |  | 
Cards: none
| Næstved HG | ||
|---|---|---|
| none | 
| Odense Boldklub Q | ||
|---|---|---|
| none | 




