- National Women’s Soccer League
- Overview
- Table
- Cross Table
- Table of Form
- Fixtures
- Season Schedule
- Goal scorers
- Scorer
- Currently injured players
- Fairness table
- Yellow and red cards
- Founding information
- clean sheet
- transfers
- All time standings
- News
- Number of spectators
- Referees
- Top market values
- Most recent transfers
- Transfer records
- Attendance Records
Social Media
![]() |
National Women’s Soccer League - United States |
Super League |
|
Challenge Cup |
Teams of National Women’s Soccer League 2026
| Clubs | Squad size | ø-Age | Market value | ø-MV | |
|
Washington Spirit | 27 | 26,3 | 5.515.000 € | 204.259 € |
|
Portland Thorns FC | 26 | 25,1 | 4.715.000 € | 181.346 € |
|
San Diego Wave FC | 26 | 26,3 | 4.365.000 € | 167.885 € |
|
Gotham FC | 26 | 28,4 | 3.620.000 € | 139.231 € |
|
North Carolina Courage | 29 | 25,3 | 3.620.000 € | 124.828 € |
|
Kansas City Current | 28 | 27,1 | 3.350.000 € | 119.643 € |
|
Angel City FC | 25 | 25,6 | 3.165.000 € | 126.600 € |
|
Orlando Pride | 25 | 27,6 | 2.965.000 € | 118.600 € |
|
Denver Summit FC | 28 | 27,2 | 2.830.000 € | 101.071 € |
|
Utah Royals FC | 25 | 27,0 | 2.380.000 € | 95.200 € |
|
Chicago Stars FC | 25 | 27,4 | 2.275.000 € | 91.000 € |
|
Bay FC | 26 | 26,4 | 2.190.000 € | 84.231 € |
|
Boston Legacy FC | 27 | 26,1 | 2.190.000 € | 81.111 € |
|
Seattle Reign FC | 25 | 26,6 | 2.085.000 € | 83.400 € |
|
Houston Dash | 26 | 27,6 | 1.560.000 € | 60.000 € |
|
Racing Louisville FC | 28 | 26,0 | 1.370.000 € | 48.929 € |
| Legionaries: 144 (34,1 %) | 48.195.000 € | 114.206 € | |||
Table National Women’s Soccer League
| # | Club | pl. | +/- | Pts. | |
| 1 | ![]() | Gotham | 30 | 16 | 61 |
| 2 | ![]() | Wave | 30 | 14 | 58 |
| 3 | ![]() | Spirit | 30 | 15 | 55 |
| 4 | ![]() | Current | 30 | 15 | 53 |
| 5 | ![]() | Angel | 30 | 22 | 52 |
| 6 | ![]() | Thorns | 30 | 9 | 50 |
| 7 | ![]() | Royals | 30 | 5 | 47 |
| 8 | ![]() | Reign | 30 | 4 | 47 |
| 9 | ![]() | Courage | 30 | 10 | 45 |
| 10 | ![]() | Summit | 30 | 11 | 41 |
| 11 | ![]() | Pride | 30 | -8 | 36 |
| 12 | ![]() | Dash | 30 | -6 | 33 |
| 13 | ![]() | Legacy | 30 | -12 | 33 |
| 14 | ![]() | Bay FC | 30 | -17 | 27 |
| 15 | ![]() | Racing | 30 | -24 | 24 |
| 16 | ![]() | Red Stars | 30 | -54 | 17 |
top goalscorer
Ashley Sanchez
20 Tore
Position: Striker
Club: Courage
Current match day
| 01.11.2026 - 23:00 | Bay FC | ![]() |
0:1 | ![]() |
San Diego Wave FC |
|
| 01.11.2026 - 23:00 | Gotham FC | ![]() |
2:0 | ![]() |
Utah Royals FC |
|
| 01.11.2026 - 23:00 | Houston Dash | ![]() |
0:2 | ![]() |
Portland Thorns FC |
|
| 01.11.2026 - 23:00 | Angel City FC | ![]() |
4:1 | ![]() |
Boston Legacy FC |
|
| 01.11.2026 - 23:00 | Racing Louisville FC | ![]() |
0:2 | ![]() |
Kansas City Current |
|
| 01.11.2026 - 23:00 | North Carolina Courage | ![]() |
1:0 | ![]() |
Denver Summit FC |
|
| 01.11.2026 - 23:00 | Seattle Reign FC | ![]() |
1:0 | ![]() |
Orlando Pride |
|
| 01.11.2026 - 23:00 | Washington Spirit | ![]() |
2:0 | ![]() |
Chicago Stars FC |
|
The last transfers
| Name / Position / Age | Nat. | Last Club | New Club | Transfer fee | Exact date | |||||||||
|
|
|
|
ablösefrei | 05.11.2026 | |||||||||
|
|
|
|
- | 30.10.2026 | |||||||||
|
|
|
|
446.000 € | 08.10.2026 | |||||||||
|
|
|
|
ablösefrei | 08.10.2026 | |||||||||
|
|
|
|
31.250 € | 08.10.2026 | |||||||||
|
|
|
|
624.000 € | 08.10.2026 | |||||||||
|
|
|
|
- | 08.10.2026 | |||||||||
|
|
|
|
- | 07.10.2026 | |||||||||
|
|
|
|
ablösefrei | 04.10.2026 | |||||||||
|
|
|
|
- | 30.09.2026 |




















