3:3
(2:0)
-
Liga MX Clausura - 9. Match day - 02.03.2024 - 19:00
Estadio Olimpico Universitario - 2.000 Spectators - Referee: Jesús Enrique Herrera Armenta, 25 years
|  3:3   |  0:4   |  0:2   |  1:3   |  3:0   |  3:0   |  2:0   |  4:0   |  6:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Pumas UNAM | ||
|---|---|---|
|  4-4-2: Heidi González - Deneisha Blackwood, Dirce Delgado, Ana Mendoza, Yaneisy Rodríguez - Aerial Chavarin, Paola Chavero, Alejandra Guerrero, Laura Herrera, Dania Padilla, Stephanie Ribeiro Coach: Marcelo Frigério | ||
| ø-Age starting11: 24.5 years | ||
| Line-up: Club Tijuana | ||
|---|---|---|
|  4-3-3 offensively-minded: Itzayana González - Mónica Alvarado, Sofía Martínez, Bibiana Quintos, Adyson Willett - Joselyn De La Rosa, Inglis Hernández, Mariana Munguía, Paola Villamizar - Daniela Carrandi, Daniela Espinosa Coach: Juan Romo | ||
| ø-Age starting11: 26.3 years | ||
Goals
| Pumas UNAM | ||
|---|---|---|
| 1:0 |  | Ribeiro 24.  min. , 9. Saisontor - | 
| 2:0 |  | Blackwood 36.  min. , 4. Saisontor - | 
| 3:3 |  | Gómez 90. + 9 min. , 1. Saisontor - | 
| Club Tijuana | ||
|---|---|---|
| 2:1 |  | Alvarado 59.  min. , 2. Saisontor - | 
| 2:2 |  | Espinosa 75.  min. , 3. Saisontor - | 
| 2:3 |  | Cox 90. + 8 min. , 1. Saisontor - | 
Substitutions
| Pumas UNAM | |||
|---|---|---|---|
|  |  Herrera Midfield, 67. min. Not reported | Becerril   Midfield |  | 
|  |  Rodríguez Defence, 67. min. Not reported | Gómez   Midfield |  | 
|  |  Chavarin Midfield, 74. min. Not reported | Monsiváis   Striker |  | 
|  |  Ribeiro Striker, 74. min. Not reported | Pinzón   Midfield |  | 
|  |  Blackwood Defence, 74. min. Not reported | Díaz   Midfield |  | 
| Club Tijuana | |||
|---|---|---|---|
|  |  Martínez Defence, 57. min. Not reported | Jardón   Defence |  | 
|  |  Munguía Midfield, 57. min. Not reported | Cox   Striker |  | 
|  |  Carrandi Striker, 83. min. Not reported | Martínez   Midfield |  | 
|  |  Hernández Midfield, 83. min. Not reported | Marroquin   Midfield |  | 
|  |  Willett Defence, 90. + 7 min. Not reported | Toraya   Defence |  | 
Cards
| Pumas UNAM | ||
|---|---|---|
|  |  | Blackwood 45. + 1 min., 3. yellow card, Not reported | 
|  |  | Chavarin 63. min., 2. yellow card, Not reported | 
|  |  | Becerril 71. min., 1. yellow card, Not reported | 
|  |  | Monsiváis 90. + 6 min., 3. yellow card, Not reported | 
| Club Tijuana | ||
|---|---|---|
|  |  | Alvarado 45. min., 1. yellow card, Not reported | 
|  |  | Jardón 79. min., 2. yellow card, Not reported | 
|  |  | Espinosa 80. min., 1. yellow card, Not reported | 
|  |  | De La Rosa 84. min., 3. yellow card, Not reported | 
Unusual incidents: 90'+10 rote Karte für Frigerio Trainer Pumas
	



