0:7
(0:3)
-
Scottish Women’s Premier League Cup - 2nd round - 29.09.2024 - 16:00
Ochilview Park - Referee: Jamie Wilkie
Assistant referee 1: Nathan Deane
Assistant referee 2: Steven Clark
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Queen’s Park FC | ||
|---|---|---|
|  5-3-2: Lauren McGregor - Ciara Bonner, Hannah Cunningham, Murron Cunningham, Darcy Molley, Millie Paton - Emma Craig, Olivia King - Abby Callaghan, Jordan McLintock, Ami Robertson Coach: Craig Joyce | ||
| ø-Age starting11: 23.2 years | ||
| Line-up: Hibernian FC | ||
|---|---|---|
|  3-5-2 flat: Erin Clachers - Lauren Doran-Barr, Siobhan Hunter, Poppy Lawson, Ellis Notley, Stacey Papadopoulos - Tegan Bowie, Michaela McAlonie, Linzi Taylor - Kathleen McGovern, Kirsty Morrison Coach: Grant Scott | ||
| ø-Age starting11: 24.5 years | ||
Goals
| Queen’s Park FC | ||
|---|---|---|
| none | 
| Hibernian FC | ||
|---|---|---|
| 0:1 |  | Taylor 21.  min. Left-foot shot, 1. Turniertor - | 
| 0:2 |  | McGovern 38.  min. Right-foot shot, 1. Turniertor Assist: Bowie, Cross, 1. Vorlage | 
| 0:3 |  | McGovern 42.  min. Header goal, 2. Turniertor Assist: Morrison, Cross, 1. Vorlage | 
| 0:4 |  | McGovern 52.  min. Right-foot shot, 3. Turniertor Assist: McAlonie, Pass, 1. Vorlage | 
| 0:5 |  | Doran-Barr 56.  min. Right-foot shot, 1. Turniertor - | 
| 0:6 |  | Adams 72.  min. Right-foot shot, 1. Turniertor - | 
| 0:7 |  | Adams 74.  min. Header goal, 2. Turniertor Assist: Ferguson, Cross, 1. Vorlage | 
Substitutions
| Queen’s Park FC | |||
|---|---|---|---|
|  |  Bonner Defence, 60. min. Not reported | Muir   Striker |  | 
|  |  King Midfield, 60. min. Not reported | Quigley   Midfield |  | 
|  |  Robertson Striker, 79. min. Not reported | Cairney   Midfield |  | 
|  |  Callaghan Striker, 79. min. Not reported | McQuillan   Midfield |  | 
|  |  McLintock Striker, 85. min. Not reported | McFadyen   Midfield |  | 
| Hibernian FC | |||
|---|---|---|---|
|  |  Morrison Striker, 59. min. Not reported | Christie   Midfield |  | 
|  |  Bowie Midfield, 59. min. Not reported | Grant   Midfield |  | 
|  |  Hunter Defence, 59. min. Not reported | Adams   Striker |  | 
|  |  McGovern Striker, 59. min. Not reported | Ferguson   Midfield |  | 
Cards: none
| Queen’s Park FC | ||
|---|---|---|
| none | 
| Hibernian FC | ||
|---|---|---|
| none | 




