|  2:0   |  1:2   |  2:1   |  5:1   | 
Assistant referee 1: Steven Clark
Assistant referee 2: Kai Hannah
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Queen’s Park FC | ||
|---|---|---|
|  ?: Lauren McGregor - Ciara Bonner, Hannah Cunningham, Darcy Molley, Rachael O’Neill - Emma Craig, Monica Harty, Olivia King - Robin Gallagher, Ellie Kane, Ami Robertson Coach: Craig Joyce | ||
| ø-Age starting11: 23.5 years | ||
| Line-up: Glasgow Women FC | ||
|---|---|---|
|  ?: Khym Ramsay - Natasha Donaghy, Philippa MacConnell, Rebecca McGarvey, Emma Rogers - Kirstin Harper, Chaz McGuire, Maura Paterson, Monica Smith - Morgan Anderson, Elisha Duff Coach: Andy Gardner | ||
| ø-Age starting11: 21.7 years | ||
Goals
| Queen’s Park FC | ||
|---|---|---|
| 1:0 |  | Harty 2.  min. , 4. Saisontor - | 
| 2:0 |  | Craig 5.  min. , 3. Saisontor - | 
| 3:1 |  | Robertson 26.  min. , 2. Saisontor - | 
| 4:1 |  | Kane 69.  min. Penalty, 21. Saisontor - | 
| 5:1 |  | Kane 90. + 4 min. , 22. Saisontor - | 
| Glasgow Women FC | ||
|---|---|---|
| 2:1 |  | Duff 11.  min. Penalty, 4. Saisontor - | 
Substitutions
| Queen’s Park FC | |||
|---|---|---|---|
|  |  Gallagher Striker, 65. min. Not reported | Davis   Defence |  | 
|  |  Cunningham Defence, 65. min. Not reported | Cairney   Midfield |  | 
|  |  Harty Midfield, 65. min. Not reported | Daly   Midfield |  | 
|  |  O’Neill Defence, 84. min. Not reported | Callaghan   Striker |  | 
|  |  Robertson Striker, 84. min. Not reported | Smith   Defence |  | 
| Glasgow Women FC | |||
|---|---|---|---|
|  |  Harper Midfield, 60. min. Not reported | McKee   Striker |  | 
|  |  Paterson Midfield, 70. min. Not reported | Shields   Midfield |  | 
|  |  Rogers Defence, 70. min. Not reported | Reid   Midfield |  | 
|  |  Duff Striker, 73. min. Not reported | Woods   Midfield |  | 
|  |  Smith Midfield, 73. min. Not reported | Haggerty   Midfield |  | 
|  |  Donaghy Defence, 90. min. Not reported | Donnelly   Defence |  | 
Cards
| Queen’s Park FC | ||
|---|---|---|
|  |  | Bonner 10. min., 2. yellow card, Not reported | 
|  |  | McGregor 32. min., 2. yellow card, Dissent by word | 
|  |  | O’Neill 77. min., 1. yellow card, Not reported | 
| Glasgow Women FC | ||
|---|---|---|
|  |  | Smith 73. min., 2. yellow card, Not reported | 
|  |  | Donaghy 81. min., 2. yellow card, Not reported | 
Unusual incidents: Lauren McGregor hielt in der 32. Minute einen Elfmeter von Glasgow Women FC (Schütze unbekannt)
Queen’s Park FC verschoss in der 43. Minute einen Elfmeter (Schütze unbekannt)
	



