- Rosa Wikström
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Rosa Wikström
|  © pk-35.fi | 
 | 
Performance data for season 23/24
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansallinen Liiga | 13 | 1 | - | - | 1 | - | - | 1 | 4 | 1.074 | 1074 | |
| Kansallinen Liiga Relegation | 4 | - | - | - | 1 | - | - | 1 | - | - | 298 | |
| Total: | 17 | 1 | - | - | 2 | - | - | 2 | 4 | 1.372 | 1372 | |
Kansallinen Liiga - 23/24
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12.04.24 |  | PK-35 Vantaa |  | PKKU | 0:0 | 90 |  | ||||||||
| 2 | 20.04.24 |  | PKKU |  | JyPK | 2:3 | 1 | 90 |  | |||||||
| 3 | 27.04.24 |  | PKKU |  | FC Honka | 1:3 | 90 |  | ||||||||
| 4 | 03.05.24 |  | Ilves |  | PKKU | 4:0 | 90 |  | ||||||||
| 5 | 12.05.24 |  | PKKU |  | PK-35 | 2:2 | 90 |  | ||||||||
| 6 | 18.05.24 |  | PKKU |  | Åland United | 1:3 | 72 | 90 |  | |||||||
| 7 | 25.05.24 |  | HPS |  | PKKU | 7:2 | 28 | 63 |  | |||||||
| 8 | 09.06.24 |  | KuPS |  | PKKU | 5:1 | 90 |  | ||||||||
| 11 | 07.07.24 |  | JyPK |  | PKKU | 2:1 | 73 | 72 |  | |||||||
| 12 | 19.07.24 |  | FC Honka |  | PKKU | 1:1 | 89 | 88 |  | |||||||
| 13 | 27.07.24 |  | PKKU |  | Ilves | 1:7 | 69 | 68 |  | |||||||
| 14 | 04.08.24 |  | PK-35 |  | PKKU | 2:0 | 90 |  | ||||||||
| 15 | 10.08.24 |  | Åland United |  | PKKU | 11:1 | 64 | 63 |  | |||||||
Rosa Wikström was part of the club's lineup 13 times. She was 12 times in the starting team, got substituted in 1 time(s).
Kansallinen Liiga Relegation - 23/24
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.09.24 |  | PK-35 Vantaa |  | PKKU | 3:0 | 90 |  | ||||||||
| 2 | 29.09.24 |  | PKKU |  | FC Honka | 1:4 | 90 |  | ||||||||
| 3 | 06.10.24 |  | PK-35 |  | PKKU | 4:0 | 83 | 90 |  | |||||||
| 5 | 18.10.24 |  | JyPK |  | PKKU | 2:0 | 63 | 28 |  | |||||||
Rosa Wikström was part of the club's lineup 4 times. She was 3 times in the starting team, got substituted in 1 time(s).
How did Rosa Wikström score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansallinen Liiga |   | - | - | 1 | - | - | - | - | - | - | - | 1 | |
| Total: | - | - | 1 | - | - | - | - | - | - | - | 1 | ||
In which period did Rosa Wikström score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kansallinen Liiga |   | - | - | - | - | - | 1 | - | - | 1 | |
| Total: | - | - | - | - | - | 1 | - | - | 1 | ||
At which score did Rosa Wikström score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| Kansallinen Liiga | 13 | 1 | thereof 1 times to a match score of 2:3 | - | - | 1 | ||



 Eliana Amado
Eliana Amado
 Finland
 Finland
													