- Safi Nyembo
- Profile
- Performance data
- Transfers
- Achievements
Social Media
The profile for Safi Nyembo
|  © FF USV Jena | 
 | 
Performance data for season 10/11
| Competition | Matches |  |  |  |  |  |  |  |  |    |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Nord | 21 | 19 | - | - | 1 | - | - | - | 6 | 96 | 1820 | |
| DFB-Pokal | 2 | 1 | - | - | - | - | - | 1 | 1 | 94 | 94 | |
| Total: | 23 | 20 | - | - | 1 | - | - | 1 | 7 | 96 | 1914 | |
2. Bundesliga Nord - 10/11
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.08.10 |  | Lok Leipzig |  | Holstein Kiel | 3:0 | 1 | 90 |  | |||||||
| 3 | 17.11.10 |  | Meppen |  | Lok Leipzig | 1:4 | 72 | 71 |  | |||||||
| 4 | 05.09.10 |  | Lok Leipzig |  | Lübars | 1:0 | 90 |  | ||||||||
| 5 | 12.09.10 |  | Magdeburg |  | Lok Leipzig | 1:3 | 2 | 90 |  | |||||||
| 6 | 19.09.10 |  | Lok Leipzig |  | Gütersloh | 1:2 | 90 |  | ||||||||
| 7 | 26.09.10 |  | BV Cloppenburg |  | Lok Leipzig | 1:4 | 3 | 88 | 87 |  | ||||||
| 8 | 03.10.10 |  | Lok Leipzig |  | Tennis Borussia | 5:0 | 2 | 90 |  | |||||||
| 9 | 10.10.10 |  | Potsdam II |  | Lok Leipzig | 1:1 | 87 | 86 |  | |||||||
| 10 | 17.10.10 |  | Lok Leipzig |  | Bremen | 2:1 | 90 |  | ||||||||
| 11 | 31.10.10 |  | HSV U20 |  | Lok Leipzig | 3:2 | 90 |  | ||||||||
| 12 | 07.11.10 |  | Holstein Kiel |  | Lok Leipzig | 1:2 | 2 | x | 86 | 85 |  | |||||
| 13 | 14.11.10 |  | Lok Leipzig |  | Oldesloe | 5:3 | 2 | 90 |  | |||||||
| 14 | 21.11.10 |  | Lok Leipzig |  | Meppen | 1:0 | 90 |  | ||||||||
| 15 | 03.04.11 |  | Lübars |  | Lok Leipzig | 0:3 | 1 | 90 |  | |||||||
| 16 | 27.02.11 |  | Lok Leipzig |  | Magdeburg | 1:1 | 90 |  | ||||||||
| 17 | 06.03.11 |  | Gütersloh |  | Lok Leipzig | 0:1 | 74 | 73 |  | |||||||
| 18 | 13.03.11 |  | Lok Leipzig |  | BV Cloppenburg | 1:0 | 1 | 90 |  | |||||||
| 19 | 20.03.11 |  | Tennis Borussia |  | Lok Leipzig | 0:4 | 2 | 63 | 62 |  | ||||||
| 20 | 09.04.11 |  | Lok Leipzig |  | Potsdam II | 2:0 | 90 |  | ||||||||
| 21 | 25.04.11 |  | Bremen |  | Lok Leipzig | 0:3 | 2 | 90 |  | |||||||
| 22 | 01.05.11 |  | Lok Leipzig |  | HSV U20 | 2:5 | 1 | 90 |  | |||||||
Safi Nyembo was part of the club's lineup 21 times. She was 21 times in the starting team, got substituted in 0 time(s).
DFB-Pokal - 10/11
| pl. | Date | Home team | Visiting team | Result |  |  |  |  |  |  |  |  |  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R | 07.08.10 |  | Bochum |  | Lok Leipzig | 0:3 | 1 | 58 | 57 |  | ||||||
| 2R | 01.09.10 |  | FV Löchgau |  | Lok Leipzig | 1:0 | 85 | 36 |  | |||||||
Safi Nyembo was part of the club's lineup 2 times. She was 1 times in the starting team, got substituted in 1 time(s).
How did Safi Nyembo score her goals this season?
| Competition | Club | R | L | Header | C | Free | LDK | CA | Tap-in | Corner | div | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Nord |   | - | - | - | - | - | - | - | - | - | 19 | 19 | |
| DFB-Pokal |   | - | - | - | - | - | - | - | - | - | 1 | 1 | |
| Total: | - | - | - | - | - | - | - | - | - | 20 | 20 | ||
In which period did Safi Nyembo score her goals this season?
| Competition | Club | 1 - 15 | 16 - 30 | 31 - 45 | 45+ | 46 - 60 | 61 - 75 | > 75 | 90+ | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Nord |   | 2 | 3 | 5 | - | 5 | 3 | 1 | - | 19 | |
| DFB-Pokal |   | - | - | - | - | 1 | - | - | - | 1 | |
| Total: | 2 | 3 | 5 | - | 6 | 3 | 1 | - | 20 | ||
At which score did Safi Nyembo score her goals this season?
| Competition | Matches | Goals | Match score | W | D | L | ||
|---|---|---|---|---|---|---|---|---|
| 2. Bundesliga Nord | 21 | 19 | thereof 6 times to a match score of 1:0 | 6 | - | - | ||
| thereof 3 times to a match score of 2:1 | 2 | - | 1 | |||||
| thereof 2 times to a match score of 1:1 | 2 | - | - | |||||
| thereof 2 times to a match score of 3:0 | 2 | - | - | |||||
| thereof 2 times to a match score of 3:1 | 2 | - | - | |||||
| thereof 1 times to a match score of 1:2 | 1 | - | - | |||||
| thereof 1 times to a match score of 2:0 | 1 | - | - | |||||
| thereof 1 times to a match score of 4:0 | 1 | - | - | |||||
| thereof 1 times to a match score of 4:3 | 1 | - | - | |||||
| DFB-Pokal | 2 | 1 | thereof 1 times to a match score of 3:0 | 1 | - | - | ||



 Désirée Nellessen
Désirée Nellessen

 Germany
 Germany
														 Congo DR
 Congo DR
													