- Scottish Women’s Cup
- Homepage
- Groups and match days
- Elimination round
- Participants
- Goal scorers
- Team captains
- Number of spectators
- News
- Referee
- Yellow and red cards
- Top market values
Social Media
|  | Scottish Women’s Cup - Scottland | 
final 2024/2025
| final | ||
|---|---|---|
| 25.05.25 - 15:00 Hampden Park  Referee: Dan Mcfarlane  | ||
| 0:3 Match report | ||
| Glasgow City FC - Rangers FC | ||
semi-finals
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 27.04.2025 | Rangers FC |  | 5:0 |  | Aberdeen FC |   | 
| 26.04.2025 | Glasgow City |  | 4:0 |  | Motherwell FC | |
quarter-finals
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 09.03.2025 | Hearts |  | 2:3 n.V. |  | Glasgow City |   | 
| 09.03.2025 | Rangers FC |  | 2:0 |  | Spartans FC |   | 
| 09.03.2025 | St Johnstone |  | 1:4 |  | Aberdeen FC | |
| 09.03.2025 | Boroughmuir |  | 0:3 |  | Motherwell FC | |
last 16
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 02.02.2025 | Motherwell FC |  | 6:0 |  | Bonnyrigg Rose | |
| 02.02.2025 | Dundee United |  | 1:3 |  | Boroughmuir |   | 
| 02.02.2025 | Rangers FC |  | 7:0 |  | Montrose |   | 
| 02.02.2025 | Falkirk FC |  | 0:9 |  | Hearts | |
| 02.02.2025 | St Johnstone |  | 4:2 |  | Elgin City | |
| 02.02.2025 | Aberdeen FC |  | 3:0 |  | Hamilton |   | 
| 02.02.2025 | Spartans FC |  | 6:0 |  | Kilmarnock FC |   | 
| 02.02.2025 | Glasgow City |  | 3:2 |  | Celtic FC |   | 
3rd round
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 08.12.2024 | Elgin City |  | 1:0 |  | Dryburgh Athl. | |
| 08.12.2024 | Westdyke CC |  | 1:24 |  | Rangers FC | |
| 08.12.2024 | Rossvale |  | 0:7 |  | Motherwell FC | |
| 08.12.2024 | Hearts |  | 1:0 |  | Hibernian FC |   | 
| 08.12.2024 | Greenock Morton |  | 1:2 |  | Bonnyrigg Rose | |
| 08.12.2024 | Glasgow Women |  | 0:13 |  | Celtic FC | |
| 08.12.2024 | Stirling Uni |  | 1:2 |  | Kilmarnock FC | |
| 08.12.2024 | Queen’s Park |  | 1:3 |  | Hamilton | |
| 08.12.2024 | Falkirk FC |  | 2:0 |  | Renfrew FC | |
| 08.12.2024 | Livingston |  | 0:5 |  | Boroughmuir |   | 
| 08.12.2024 | St Johnstone |  | 4:0 |  | Ayr United | |
| 08.12.2024 | Partick Thistle |  | 1:3 |  | Glasgow City |   | 
| 08.12.2024 | Aberdeen FC |  | 3:1 |  | Gartcairn | |
| 08.12.2024 | Spartans FC |  | 3:0 |  | Glenrothes Str. | |
| 08.12.2024 | IC Thistle |  | 0:1 |  | Dundee United | |
| 08.12.2024 | East Fife |  | 0:3 |  | Montrose | |
2nd round
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 03.11.2024 | Edinburgh Caled |  | 1:5 |  | Dryburgh Athl. | |
| 03.11.2024 | Westdyke CC |  | 10:0 |  | Vale Ladies | |
| 03.11.2024 | Glasgow Women |  | 4:1 |  | Queen ot South | |
| 03.11.2024 | Elgin City |  | 4:3 |  | Dunipace FC | |
| 03.11.2024 | Greenock Morton |  | 4:0 |  | Cambusdoon | |
| 03.11.2024 | Renfrew FC |  | 3:2 |  | Stenhousemuir | |
| 03.11.2024 | Falkirk FC |  | 5:1 |  | Drumchapel Utd | |
| 03.11.2024 | Glenrothes Str. |  | 1:0 |  | Giffnock SC | |
| 03.11.2024 | Dunfermline |  | 0:2 |  | Stirling Uni | |
| 03.11.2024 | Ross County |  | 2:3 |  | Bonnyrigg Rose | |
| 03.11.2024 | IC Thistle |  | 1:0 |  | Inverurie LW | |
| 03.11.2024 | Farmington FC |  | 1:4 |  | East Fife | |
1st round
| Date | Match | |||||
|---|---|---|---|---|---|---|
| 06.10.2024 | Cambusdoon |  | 6:4 |  | Alloa Athletic | |
| 06.10.2024 | St. Mirren |  | 4:0 |  | Ross County | |
| 06.10.2024 | Queen ot South |  | 5:0 |  | Dundee West | |
| 06.10.2024 | Linlithgow Rose |  | 4:6 |  | Elgin City | |
| 06.10.2024 | Bonnyrigg Rose |  | 3:1 |  | Armadale Thi. | |
| 06.10.2024 | Dunfermline |  | 3:0 |  | Kilwinning FA | |
| 06.10.2024 | Inverurie LW |  | 1:0 |  | Arbroath FC | |
| 06.10.2024 | Glenrothes Str. |  | 12:0 |  | Dyce WFC | |
| 06.10.2024 | Drumchapel Utd |  | 4:0 |  | Cumbernauld | |
| 06.10.2024 | Giffnock SC |  | 2:0 |  | Stonehaven | |
| 06.10.2024 | Edinburgh Caled |  | 4:1 |  | Huntly FC | |
| 06.10.2024 | Dunipace FC |  | 7:0 |  | Penicuik | |
Top-Goal scorers 2024/2025
| Player / Club | Einsätze | Goals | |
|---|---|---|---|
|   | Kirsty Howat Rangers FC | 3 | 5 | 
|   | Jane Ross Rangers FC | 4 | 3 | 
|   | Cara Borthwick Boroughmuir Thistle FC | 2 | 3 | 
|   | Aimee Anderson Spartans FC | 2 | 2 | 
|   | Becky Galbraith Boroughmuir Thistle FC | 2 | 2 | 


 
 