7:0
(1:0)
-
Women’s Premiership - 12. Match day - 12.09.2022 - 20:45
Midgley Park - 105 Spectators - Referee: Ben Shepherd
|  3:1   |  7:0   |  0:6   |  0:5   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Linfield FC | ||
|---|---|---|
|  4-2-3-1: Lauren Currie - Ashley Hutton, Louise McFrederick, Jane McMaster, Megan Weatherall - Mia Fitzsimmons, Keri Halliday, Sienna Leckey, Rhyleigh Marks - Carla Devine, Ebony Leckey Coach: Philip Lewis | ||
| ø-Age starting11: 22.2 years ø-MV starting11: 909 € | ||
| Line-up: Derry City | ||
|---|---|---|
|  4-4-2: Clare Friel - Aoife Curran, Claire Rooney - Ellie Carlin, Erin Coyle, Grace Donaghey, Katie Hargan, Eilísh Havlin, Ellie Redden - Loren Smallwoods, Kerry Taggart Coach: Ryan McConville | ||
| ø-Age starting11: 23.2 years | ||
Goals
| Linfield FC | ||
|---|---|---|
| 1:0 |  | Leckey 3.  min. Right-foot shot, 2. Saisontor Assist: Halliday, Pass, 3. Vorlage | 
| 2:0 |  | Devine 46.  min. Right-foot shot, 3. Saisontor Assist: Leckey, Pass, 2. Vorlage | 
| 3:0 |  | McFrederick 59.  min. Header goal, 2. Saisontor Assist: Halliday, Corner, 4. Vorlage | 
| 4:0 |  | Leckey 69.  min. Right-foot shot, 1. Saisontor - | 
| 5:0 |  | Leckey 70.  min. Right-foot shot, 2. Saisontor - | 
| 6:0 |  | Halliday 83.  min. Left-foot shot, 5. Saisontor Assist: Leckey, Pass, 3. Vorlage | 
| 7:0 |  | Halliday 88.  min. Left-foot shot, 6. Saisontor Assist: Reid, 2. Vorlage | 
| Derry City | ||
|---|---|---|
| none | 
Substitutions
| Linfield FC | |||
|---|---|---|---|
|  |  Hutton Defence, 64. min. Not reported | Ward   Striker |  | 
|  |  Currie Goalkeeper, 64. min. Not reported | McAllister   Goalkeeper |  | 
|  |  Devine Striker, 68. min. Not reported | Reid   Striker |  | 
|  |  Leckey Striker, 68. min. Not reported | McConnell   Midfield |  | 
| Derry City | |||
|---|---|---|---|
|  |  Havlin Midfield, 37. min. Not reported | Harkin   Striker |  | 
|  |  Rooney Defence, 44. min. Not reported | Cooper   Midfield |  | 
|  |  Coyle Midfield, 77. min. Not reported | Nelson   Defence |  | 
Cards: none
| Linfield FC | ||
|---|---|---|
| none | 
| Derry City | ||
|---|---|---|
| none | 




