3:1
(1:1)
-
Women’s Super League - 6. Match day - 30.10.2022 - 20:45
Meadow Park - 3.988 Spectators - Referee: Abigail Byrne, 30 years
|  0:8   |  3:1   |  0:3   |  2:1   |  2:1   |  3:1   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: Arsenal FC | ||
|---|---|---|
|  4-3-3 offensively-minded: Manuela Zinsberger - Steph Catley, Noelle Maritz, Katie McCabe, Lotte Wubben-Moy - Kim Little, Frida Maanum, Lia Wälti - Stina Blackstenius, Caitlin Foord, Beth Mead Coach: Jonas Eidevall | ||
| ø-Age starting11: 26.8 years ø-MV starting11: 135.909 € | ||
| Line-up: West Ham United | ||
|---|---|---|
|  4-3-3 offensively-minded: Sophie Hillyerd - Lisa Evans, Grace Fisk, Risa Shimizu, Kirsty Smith, Abbey-Leigh Stringer - Dagný Brynjarsdóttir, Honoka Hayashi, Kate Longhurst - Viviane Asseyi, Thea Kyvåg Coach: Paul Konchesky | ||
| ø-Age starting11: 26.2 years ø-MV starting11: 34.091 € | ||
Goals
| Arsenal FC | ||
|---|---|---|
| 1:1 |  | Nobbs 42.  min. Right-foot shot, 1. Saisontor - | 
| 2:1 |  | Blackstenius 53.  min. Left-foot shot, 3. Saisontor Assist: Catley, Free kick, 2. Vorlage | 
| 3:1 |  | Maanum 70.  min. Header goal, 2. Saisontor Assist: McCabe, Cross, 1. Vorlage | 
| West Ham United | ||
|---|---|---|
| 0:1 |  | Brynjarsdóttir 35.  min. Right-foot shot, 4. Saisontor - | 
Substitutions
| Arsenal FC | |||
|---|---|---|---|
|  |  Little Midfield, 40. min. Injury | Nobbs   Midfield |  | 
|  |  Blackstenius Striker, 71. min. Tactic | Miedema   Striker |  | 
|  |  Foord Striker, 71. min. Tactic | Hurtig   Striker |  | 
|  |  Maritz Defence, 72. min. Tactic | Wienroither   Defence |  | 
| West Ham United | |||
|---|---|---|---|
|  |  Kyvåg Striker, 72. min. Tactic | Walker   Striker |  | 
|  |  Stringer Defence, 81. min. Tactic | Filis   Midfield |  | 
|  |  Evans Defence, 88. min. Tactic | Atkinson   Striker |  | 
Cards
| Arsenal FC | ||
|---|---|---|
| none | 
| West Ham United | ||
|---|---|---|
|  |  | Longhurst 52. min., 1. yellow card, Foul | 
|  |  | Kyvåg 57. min., 1. yellow card, Foul | 
|  |  | Filis 84. min., 1. yellow card, Foul | 




