5:1
(3:0)
-
Frauen Bundesliga - 15. Match day - 13.05.2023 - 14:00
GENERALI-Arena / Trainingsgelände - 80 Spectators - Referee: Alban Bekteshi, 39 years
|  5:1   |  2:2   |  3:0   |  0:1   |  1:0   | 
Assistant referee 1: Henrietta Fekete, Rohrbach bei Mattersburg
Assistant referee 2: Adnan Velic
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: FK Austria Wien | ||
|---|---|---|
|  ?: Sophie Lindner - Kristina Decker, Anna Schorn, Yvonne Weilharter, Alexandra Wölkart - Antea Batarilo, Jacqueline Hajek, Sara Ito, Nadiia Kunina, Stefanie Schneeberger, Verena Volkmer Coach: Stefan Kenesei | ||
| ø-Age starting11: 20.3 years ø-MV starting11: 16.818 € | ||
| Line-up: SKV Altenmarkt | ||
|---|---|---|
|  ?: Lucia El Dahaibiová - Alexandra Igaz, Elena Vieru - Anna-Maria Corrias, Katja Dorn, Michaela Nedorostová, Marlene Pelleritzer, Sophie Roadl, Pia Steiner - Henrieta Poláčiková, Iris Stekovics Coach: Natascha Celouch | ||
| ø-Age starting11: 22.8 years ø-MV starting11: 2.727 € | ||
Goals
| FK Austria Wien | ||
|---|---|---|
| 1:0 |  | Kunina 11.  min. Header goal, 6. Saisontor Assist: Hajek, Cross, 1. Vorlage | 
| 2:0 |  | Kunina 19.  min. Tap-in, 7. Saisontor Assist: Volkmer, Pass, 2. Vorlage | 
| 3:0 |  | Batarilo 32.  min. Right-foot shot, 1. Saisontor Assist: Kunina, Pass, 2. Vorlage | 
| 4:0 |  | Schorn 62.  min. Right-foot shot, 1. Saisontor - | 
| 5:0 |  | Volkmer 63.  min. Long distance kick, 9. Saisontor - | 
| SKV Altenmarkt | ||
|---|---|---|
| 5:1 |  | Nedorostová 90. + 3 min. Header goal, 1. Saisontor Assist: Steiner, Free kick, 1. Vorlage | 
Substitutions
| FK Austria Wien | |||
|---|---|---|---|
|  |  Decker Defence, 62. min. Not reported | Ziletkina   Striker |  | 
|  |  Volkmer Striker, 68. min. Not reported | Leitner-Garcia   Defence |  | 
|  |  Schneeberger Midfield, 68. min. Not reported | Šabanović   Midfield |  | 
|  |  Kunina Midfield, 89. min. Not reported | Amuchie   Midfield |  | 
| SKV Altenmarkt | |||
|---|---|---|---|
|  |  Igaz Defence, 41. min. Not reported | Krasna   Striker |  | 
|  |  Pelleritzer Midfield, 64. min. Not reported | Köpper   Midfield |  | 
|  |  Dorn Midfield, 71. min. Not reported | Mohnl   Defence |  | 
Cards
| SKV Altenmarkt | ||
|---|---|---|
|  |  | Dorn 48. min., 2. yellow card, lack of sportsmanship | 
|  |  | Krasna 54. min., 4. yellow card, Foul | 
|  |  | Roadl 70. min., 2. yellow card, Foul | 





