1:1
(1:0)
-
Toppserien Mesterskapssluttspill - 6. Match day - 30.10.2022 - 13:00
Stemmemyren Kunstgress - 1.320 Spectators (sold out) - Referee: Henrikke Nervik, 34 years
|  1:1   |  1:2   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SK Brann | ||
|---|---|---|
|  3-5-2 flat: Aurora Mikalsen - Guro Bergsvand, Tuva Hansen, Marit Lund, Cecilie Redisch Kvamme, Ingrid Stenevik - Therese Sessy Åsland, Nora Lie Eghdami, Lisa Naalsund - Maria Brochmann, Svava Rós Guðmundsdóttir Coach: Oliver Harder | ||
| ø-Age starting11: 26.5 years ø-MV starting11: 56.818 € | ||
| Line-up: Vålerenga Fotball | ||
|---|---|---|
|  3-5-2 flat: Jalen Tompkins - Camilla Huseby, Ingibjörg Sigurðardóttir, Janni Thomsen, Elise Hove Thorsnes, Andrine Tomter - Thea Bjelde, Dejana Stefanović, Ylinn Tennebø - Karina Sævik, Olaug Tvedten Coach: Nils Lexerød | ||
| ø-Age starting11: 24.8 years ø-MV starting11: 20.455 € | ||
Goals
| SK Brann | ||
|---|---|---|
| 1:0 |  | Lie Eghdami 42.  min. Left-foot shot, 1. Saisontor Assist: Brochmann, Pass, 2. Vorlage | 
| Vålerenga Fotball | ||
|---|---|---|
| 1:1 |  | Sævik 50.  min. Right-foot shot, 2. Saisontor Assist: Thomsen, Pass, 5. Vorlage | 
Substitutions
| SK Brann | |||
|---|---|---|---|
|  |  Brochmann Striker, 59. min. Not reported | Ryland   Defence |  | 
|  |  Åsland Midfield, 65. min. Not reported | Gaupset   Midfield |  | 
|  |  Lie Eghdami Midfield, 77. min. Not reported | Nygård   Midfield |  | 
| Vålerenga Fotball | |||
|---|---|---|---|
|  |  Tvedten Striker, 77. min. Not reported | Brekken   Midfield |  | 
|  |  Thorsnes Defence, 87. min. Not reported | Sesay   Striker |  | 
Cards
| Vålerenga Fotball | ||
|---|---|---|
|  |  | Tomter 25. min., yellow card, Foul | 
|  |  | Thomsen 34. min., 2. yellow card, Foul | 
|  |  | Tomter 69. min., 1. yellow/red card, Repeated Foul | 
|  |  | Thorsnes 85. min., 2. yellow card, Foul | 





