2:0
(1:0)
-
B-Juniorinnen-Bundesliga West/Südwest - 10. Match day - 03.12.2022 - 14:00
Ardelhütte Kunstrasen - 60 Spectators - Referee: Kathrin Heimann, 37 years
|  0:4   |  2:0   |  3:0   |  0:8   |  1:0   | 
 
		 
																																			 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
																															 
				 
		 
	Formation
| Line-up: SGS Essen U17 | ||
|---|---|---|
|  4-4-2 double 6: Pia Lucassen - Eileen Klees, Holly Pels, Thea Riesmeier - Teresa Buonarroti, Tuana Gedikli, Katja Grochowski, Rieke Sterner, Anna Uebing, Ella Wilke, Maia Kamper Rodrigues Coach: Nikola Ludwig | ||
| ø-Age starting11: 15.6 years ø-MV starting11: 3.182 € | ||
| Line-up: TSV Schott Mainz U17 (-2023) | ||
|---|---|---|
|  4-1-3-2: Emelie Pechan - Emely Neuberger, Lena Scholze - Elâ Demirbaş, Phoebe Klag, Mahaut Massaguie, Greta Meyer, Lara Schmitt - Jana Geppert, Hannah Holtschneider, Finja Weiß Coach: Ronja Karnbach | ||
| ø-Age starting11: 15.5 years | ||
Goals
| TSV Schott Mainz U17 (-2023) | ||
|---|---|---|
| none | 
Substitutions
| SGS Essen U17 | |||
|---|---|---|---|
|  |  Kamper Rodrigues Striker, 68. min. Not reported | Iğde   Midfield |  | 
|  |  Gedikli Midfield, 68. min. Not reported | Mikloweit   Midfield |  | 
|  |  Uebing Midfield, 73. min. Not reported | Gayretli   Midfield |  | 
|  |  Grochowski Midfield, 73. min. Not reported | Bauer   Defence |  | 
| TSV Schott Mainz U17 (-2023) | |||
|---|---|---|---|
|  |  Meyer Midfield, 41. min. Not reported | Haberer   Defence |  | 
|  |  Weiß Striker, 53. min. Not reported | Capraro   Midfield |  | 
|  |  Neuberger Defence, 65. min. Not reported | Al Najem   Midfield |  | 
|  |  Massaguie Midfield, 73. min. Not reported | Schindlmeier   Midfield |  | 
Cards: none
| SGS Essen U17 | ||
|---|---|---|
| none | 
| TSV Schott Mainz U17 (-2023) | ||
|---|---|---|
| none | 



